NOC
NYSE · Aerospace & Defense
Northrop Grumman Corp
$549.52
-2.75 (-0.50%)
EPS Surprise History
Earnings Summary
Beats (Last 5)
4/5
Avg Surprise
+4.0%
Consecutive Beats
4 quarters
Latest EPS
$6.14
YoY EPS Growth
+1.3%
History
5 quarters
Earnings History
| Date | Quarter | EPS Est | EPS Actual | Surprise | Surprise % | Result |
|---|---|---|---|---|---|---|
| Apr 21, 2026 | Q2 FY2026 | $6.07 | — | — | — | — |
| Mar 31, 2026 | Q1 FY2026 | $6.12 | $6.14 | +$0.02 | +0.4% | Beat |
| Dec 31, 2025 | Q4 FY2025 | $7.04 | $7.23 | +$0.19 | +2.8% | Beat |
| Sep 30, 2025 | Q3 FY2025 | $6.52 | $7.67 | +$1.15 | +17.6% | Beat |
| Jun 30, 2025 | Q2 FY2025 | $6.89 | $7.11 | +$0.22 | +3.1% | Beat |
| Mar 31, 2025 | Q1 FY2025 | $6.31 | $6.06 | -$0.25 | -4.0% | Miss |
Related Earnings News
Firefly Aerospace Shares Surge on Record Revenue and Space Force Contract
RTX Lands Major Defense Contracts as U.S. Accelerates $8.6B Middle East Arms Sales
Kratos Defense Slips 6.5% as Investors Await Profit from Drone and Space Contracts
Lockheed Martin Secures Spot in $3.2 Billion Golden Dome Prototype Race