$81.21
+1.02 (+1.27%)
PEG vs Utilities Average
P/E Ratio
PEG 20.5
Avg 28.9
Profit Margin
PEG 17.2%
Avg 15.2%
Rev Growth
PEG +1.9%
Avg +5.3%
Div Yield
PEG 2.94%
Avg 2.69%

Utilities Peers

88 stocks in sector
Symbol Name Price Change % Market Cap P/E Margin Growth Div Yield Analyst
PEG Public Service Enterprise Gp $81.21 +1.27% 42.63B 20.5 17.2% +1.9% 2.94% Current
NEE Nextera Energy Inc $91.53 -0.10% 186.85B 27.3 24.9% +9.4% 2.70% Buy Compare
CEG Constellation Energy $302.97 +2.75% 109.16B 47.1 9.1% +1.5% 0.57% Strong buy Compare
SO Southern Co/The $94.44 +0.49% 104.54B 24.1 15.4% -0.3% 3.08% Hold Compare
DUK Duke Energy Corp $128.21 +0.65% 103.47B 20.8 15.4% +3.9% 3.23% Hold Compare
AEP American Electric Power $128.80 +0.69% 71.42B 20.0 16.8% +3.6% 2.88% Hold Compare
SRE Sempra $95.37 +0.39% 60.52B 28.0 25.0% +1.3% 2.78% Buy Compare
VST Vistra Corp $152.72 +0.95% 55.96B 48.6 18.0% -5.9% Strong buy Compare
D Dominion Energy Inc $60.85 +0.96% 55.90B 23.9 15.6% +6.9% 4.08% Hold Compare
EXC Exelon Corp $47.78 +1.04% 48.44B 17.5 11.4% +8.3% 3.55% Hold Compare
XEL Xcel Energy Inc $77.98 +0.03% 47.25B 23.4 13.8% -1.3% 3.07% Strong buy Compare
ETR Entergy Corp $102.98 +0.45% 45.95B 25.9 13.8% -1.3% 2.48% Buy Compare
ED Consolidated Edison Inc $109.88 +0.71% 40.28B 19.8 11.9% +6.4% 3.17% Strong sell Compare
FTS Fortis Inc $55.12 -0.09% 39.18B 21.8 14.8% +3.3% 3.32% Hold Compare
PCG P G & E Corp $17.48 +0.81% 38.28B 14.2 10.8% +4.8% 1.10% Buy Compare
WEC Wec Energy Group Inc $112.97 -0.10% 37.11B 23.8 16.4% +0.1% 3.46% Hold Compare
NRG Nrg Energy Inc $151.13 -0.42% 32.59B 37.7 2.8% -0.9% 1.18% Buy Compare
SSEZF SSE plc $32.45 -5.89% 31.98B 31.0 12.5% +5.6% 2.43% Strong buy Compare
ENLT Enlight Renewable Energy Ltd $71.13 -3.34% 31.50B 77.6 22.7% +44.7% Strong sell Compare
DTE Dte Energy Company $144.02 +0.49% 31.15B 21.3 7.4% +11.3% 3.14% Buy Compare
ATO Atmos Energy Corp $181.61 +0.02% 30.00B 24.0 25.5% +3.8% 2.16% Hold Compare
View all Utilities stocks →