QCOM
NASDAQ · Semiconductors
Qualcomm Inc
$219.09
+16.54 (+8.17%)
EPS Surprise History
Earnings Summary
Beats (Last 5)
4/5
Avg Surprise
+0.7%
Consecutive Beats
4 quarters
Latest EPS
$2.65
YoY EPS Growth
-7.0%
History
5 quarters
Earnings History
| Date | Quarter | EPS Est | EPS Actual | Surprise | Surprise % | Result |
|---|---|---|---|---|---|---|
| Apr 29, 2026 | Q2 FY2026 | $2.61 | — | — | — | — |
| Mar 31, 2026 | Q1 FY2026 | $2.61 | $2.65 | +$0.04 | +1.4% | Beat |
| Dec 31, 2025 | Q4 FY2025 | $3.48 | $3.50 | +$0.02 | +0.6% | Beat |
| Sep 30, 2025 | Q3 FY2025 | $2.93 | $3.00 | +$0.07 | +2.3% | Beat |
| Jun 30, 2025 | Q2 FY2025 | $2.77 | $2.77 | +$0.00 | +0.1% | Beat |
| Mar 31, 2025 | Q1 FY2025 | $2.88 | $2.85 | -$0.03 | -1.0% | Miss |
Related Earnings News