WMT
NASDAQ NMS - GLOBAL MARKET · Retail
Walmart Inc
$114.60
-1.09 (-0.94%)
Next Earnings Report
EPS Surprise History
Earnings Summary
Beats (Last 6)
3/6
Avg Surprise
-0.4%
Latest EPS
$0.66
YoY EPS Growth
-2.9%
History
6 quarters
Earnings History
| Date | Quarter | EPS Est | EPS Actual | Surprise | Surprise % | Result |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | Q2 FY2026 | $0.66 | $0.66 | -$0.00 | -0.6% | Miss |
| May 21, 2026 | Q2 FY2026 | $0.66 | $0.66 | -$0.00 | -0.6% | Miss |
| Mar 31, 2026 | Q1 FY2026 | $0.73 | $0.74 | +$0.01 | +0.9% | Beat |
| Feb 19, 2026 | Q1 FY2026 | $0.73 | — | — | — | — |
| Dec 31, 2025 | Q4 FY2025 | $0.61 | $0.62 | +$0.01 | +2.2% | Beat |
| Sep 30, 2025 | Q3 FY2025 | $0.75 | $0.68 | -$0.07 | -9.2% | Miss |
| Jun 30, 2025 | Q2 FY2025 | $0.58 | $0.61 | +$0.03 | +4.9% | Beat |
Related Earnings News
July SSI Payment Shift Boosts Retail Spending, But Risks August Slump
Constellation Energy Near 52-Week Low Despite Nuclear License Filing and Walmart Deal
Boomer Wealth Tops $90 Trillion but Cash Reserves Are Thin, Posing Risks for Banks and Retailers
Target Hits New High on Wolfe Upgrade, Retail Strategy Shift