Tech Stocks That Pay Dividends
Technology companies that return cash to shareholders through dividends. Growth and income from the tech sector's most mature players.
64 stocks
Updated Feb 21, 2026
| # | Symbol | Name | Price | Change % | Market Cap | Div Yield | Annual Div | P/E |
|---|---|---|---|---|---|---|---|---|
| 1 | AAPL | Apple Inc | $260.58 | -1.43% | 3.83T | 0.40% | $1.03 | 32.5 |
| 2 | MSFT | Microsoft Corp | $398.46 | -0.29% | 2.98T | 0.91% | $3.24 | 25.0 |
| 3 | AVGO | Broadcom Inc. | $333.99 | +0.14% | 1.58T | 0.78% | $2.36 | 68.5 |
| 4 | MU | Micron Technology Inc | $420.95 | +5.30% | 465.34B | 0.11% | $0.47 | 39.1 |
| 5 | LRCX | Lam Research Corp | $235.58 | +0.02% | 292.85B | 0.44% | $0.89 | 47.1 |
| 6 | AMAT | Applied Materials Inc | $359.13 | +1.19% | 290.91B | 0.50% | $1.71 | 37.1 |
| 7 | IBM | Intl Business Machines Corp | $258.31 | -1.55% | 238.92B | 2.62% | $6.72 | 22.6 |
| 8 | TXN | Texas Instruments Inc | $218.05 | -2.36% | 198.79B | 2.60% | $5.50 | 39.8 |
| 9 | KLAC | Kla Corp | $1,469.90 | -0.70% | 192.67B | 0.52% | $6.79 | 42.3 |
| 10 | CRM | Salesforce Inc | $185.29 | -1.33% | 174.02B | 0.90% | $1.59 | 24.1 |
| 11 | ADI | Analog Devices Inc | $345.30 | -0.31% | 167.84B | 1.27% | $3.90 | 74.0 |
| 12 | QCOM | Qualcomm Inc | $143.32 | +1.86% | 149.54B | 2.52% | $3.48 | 27.9 |
| 13 | ACN | Accenture Plc-Cl A | $220.11 | -1.84% | 131.56B | 3.03% | $5.93 | 17.3 |
| 14 | WDC | Western Digital Corp | $284.11 | +0.90% | 110.39B | 0.18% | $0.13 | 28.9 |
| 15 | INTU | Intuit Inc | $381.54 | -2.06% | 105.89B | 1.26% | $4.25 | 25.7 |
| 16 | STX | Seagate Technology Holdings | $429.32 | +5.89% | 89.19B | 0.72% | $2.84 | 45.3 |
| 17 | DELL | Dell Technologies -C | $119.07 | +1.96% | 78.90B | 1.76% | $1.82 | 14.8 |
| 18 | MRVL | Marvell Technology Inc | $80.28 | +8.18% | 67.45B | 0.30% | $0.24 | 27.3 |
| 19 | NXPI | Nxp Semiconductors Nv | $230.18 | -0.83% | 58.42B | 1.75% | $4.05 | 28.9 |
| 20 | MPWR | Monolithic Power Systems Inc | $1,165.30 | -0.84% | 55.55B | 0.68% | $5.02 | 90.2 |
| 21 | TER | Teradyne Inc | $300.11 | +10.69% | 49.47B | 0.16% | $0.48 | 89.3 |
| 22 | MCHP | Microchip Technology Inc | $76.97 | -0.25% | 41.35B | 2.36% | $1.81 | — |
| 23 | ROP | Roper Technologies Inc | $362.42 | +3.25% | 35.74B | 1.10% | $3.32 | 23.3 |
| 24 | CTSH | Cognizant Tech Solutions-A | $64.68 | -0.48% | 31.08B | 2.03% | $1.25 | 13.9 |
| 25 | HPE | Hewlett Packard Enterprise | $23.61 | +3.96% | 28.42B | 2.66% | $0.61 | 498.7 |
| 26 | GIB | Cgi Inc | $74.04 | +0.42% | 21.53B | 0.63% | $0.60 | 13.0 |
| 27 | NTAP | Netapp Inc | $101.99 | +0.38% | 20.11B | 2.05% | $2.08 | 17.1 |
| 28 | ENTG | Entegris Inc | $122.37 | +10.91% | 20.04B | 0.30% | $0.40 | 85.4 |
| 29 | VRSN | Verisign Inc | $216.89 | +0.12% | 18.72B | 1.26% | $2.30 | 22.7 |
| 30 | HPQ | Hp Inc | $19.65 | +2.61% | 16.84B | 6.54% | $1.17 | 6.7 |
| 31 | MKSI | Mks Inc | $257.72 | +3.47% | 16.72B | 0.40% | $0.88 | 56.5 |
| 32 | GEN | Gen Digital Inc | $22.73 | +1.75% | 13.53B | 2.24% | $0.50 | 22.4 |
| 33 | AMKR | Amkor Technology Inc | $49.36 | +11.50% | 11.78B | 0.68% | $0.33 | 31.5 |
| 34 | BSY | Bentley Systems Inc-Class B | $34.77 | +1.76% | 10.37B | 0.82% | $0.24 | 38.5 |
| 35 | LOGI | Logitech International-Reg | $91.48 | +2.36% | 9.75B | 1.81% | $1.37 | 17.7 |
| 36 | IDCC | Interdigital Inc | $371.08 | +7.54% | 8.95B | 0.80% | $2.36 | 22.0 |
| 37 | SWKS | Skyworks Solutions Inc | $62.10 | +1.94% | 8.93B | 4.80% | $2.80 | 22.6 |
| 38 | OTEX | Open Text Corp | $25.05 | +1.29% | 8.48B | 3.99% | $1.04 | 14.2 |
| 39 | DOX | Amdocs Ltd | $70.54 | +1.03% | 7.54B | 3.26% | $2.03 | 13.4 |
| 40 | PEGA | Pegasystems Inc | $40.12 | +5.03% | 7.48B | 0.27% | $0.09 | 19.0 |
| 41 | DLB | Dolby Laboratories Inc-Cl A | $64.85 | +1.38% | 6.15B | 2.24% | $1.33 | 25.6 |
| 42 | OLED | Universal Display Corp | $111.34 | -4.94% | 5.69B | 1.54% | $1.61 | 25.7 |
| 43 | YOU | Clear Secure Inc -Class A | $33.76 | +3.59% | 4.51B | 1.39% | $0.47 | 24.8 |
| 44 | KLIC | Kulicke & Soffa Industries | $70.92 | +6.81% | 3.57B | 1.18% | $1.02 | — |
| 45 | POWI | Power Integrations Inc | $47.34 | +0.30% | 2.52B | 1.88% | $0.84 | 114.0 |
| 46 | ADEA | Adeia Inc | $18.10 | +4.56% | 2.03B | 1.08% | $0.20 | 27.7 |
| 47 | PRGS | Progress Software Corp | $42.99 | +3.82% | 1.49B | 1.31% | $0.02 | 20.4 |
| 48 | ATEN | A10 Networks Inc | $20.12 | +2.24% | 1.43B | 1.22% | $0.24 | 34.0 |
| 49 | KARO | Karooooo Ltd | $45.20 | +1.73% | 1.37B | 2.81% | $0.59 | 21.7 |
| 50 | MGIC | Magic Software Enterprises | $19.26 | +1.05% | 935.83M | 1.58% | $0.20 | 24.5 |
| 51 | HCKT | Hackett Group Inc/The | $13.94 | -3.99% | 395.30M | 3.31% | $0.44 | 36.2 |
| 52 | ARQQ | Arqit Quantum Inc | $16.16 | -3.87% | 290.97M | 0.81% | $0.22 | 36.7 |
| 53 | TSSI | Tss Inc | $7.80 | -2.38% | 261.91M | 1.10% | $0.07 | 25.0 |
| 54 | CMRC | Commerce.Com Inc | $3.09 | +5.10% | 241.35M | 1.29% | $0.50 | 19.3 |
| 55 | UIS | Unisys Corp | $2.22 | +0.45% | 166.14M | 0.41% | $0.12 | 25.9 |
| 56 | SLNH | Soluna Holdings Inc | $0.91 | -0.60% | 100.55M | 1.13% | $0.31 | 37.9 |
| 57 | WYY | Widepoint Corp | $4.70 | -3.89% | 67.26M | 1.36% | $0.17 | 21.9 |
| 58 | FUSE | Fusemachines Inc | $1.37 | -8.05% | 56.13M | 0.97% | $0.39 | 31.4 |
| 59 | DTST | Data Storage Corp | $4.36 | +0.00% | 36.07M | 0.70% | $0.06 | 38.1 |
| 60 | NTWK | Netsol Technologies Inc | $3.30 | -1.49% | 35.86M | 0.52% | $0.05 | 30.5 |
| 61 | CVV | Cvd Equipment Corp | $3.91 | -1.01% | 28.51M | 1.05% | $0.08 | 23.6 |
| 62 | YAAS | Youxin Technology Ltd-Cl A | $1.29 | +1.98% | 18.49M | 1.46% | $0.08 | 33.7 |
| 63 | ORKT | Orangekloud Technology Inc | $1.23 | +16.04% | 18.26M | 1.09% | $0.40 | 38.4 |
| 64 | XTKG | X3 Holdings Co Ltd | $0.11 | -9.50% | 4.52M | 0.90% | $0.20 | 39.8 |
More Stock Lists
🤖
AI Stocks
Companies building the AI revolution: chipmakers, cloud platforms, software, and the infrastructure powering artificial intelligence.
→
💠
Semiconductor Stocks
Chipmakers powering everything from smartphones to data centers. The silicon backbone of AI, cloud computing, and the digital economy.
→
💸
Best Dividend Stocks
Quality meets income: dividend stocks yielding 2%+ with sustainable payout ratios under 100%. Large caps that pay you to hold.
→
◆
Mega-Cap Stocks
The world's largest public companies, each valued above $200 billion. These industry titans drive global market trends.
→
💰
Mega-Cap Dividend Stocks
The largest dividend-paying companies in the world with market caps above $200 billion. Blue-chip income with fortress balance sheets.
→
⬆
Cash Flow Kings
Companies printing the most free cash flow. FCF funds buybacks, dividends, and M&A without taking on debt. $1B+ market cap.
→