Mega-Cap Dividend Stocks

The largest dividend-paying companies in the world with market caps above $200 billion. Blue-chip income with fortress balance sheets.

44 stocks Updated Feb 21, 2026
# Symbol Name Price Change % Market Cap Div Yield Annual Div P/E
1 AAPL Apple Inc $260.58 -1.43% 3.83T 0.40% $1.03 32.5
2 GOOGL Alphabet Inc $302.85 -0.16% 3.67T 0.28% $0.83 27.7
3 GOOG Alphabet Inc-Cl C $303.56 -0.13% 3.67T 0.28% $0.83 27.7
4 MSFT Microsoft Corp $398.46 -0.29% 2.98T 0.91% $3.24 25.0
5 META Meta Platforms Inc $644.78 +0.24% 1.66T 0.33% $2.11 27.5
6 AVGO Broadcom Inc. $333.99 +0.14% 1.58T 0.78% $2.36 68.5
7 WMT Walmart Inc $124.87 -1.38% 1.05T 0.79% $0.83 45.7
8 LLY Eli Lilly and Co. $1,023.22 +0.26% 957.52B 0.68% $4.93 46.4
9 JPM JPMorgan Chase & Co $308.05 -0.24% 830.82B 1.95% $5.21 14.6
10 XOM Exxon Mobil Corp $150.97 +0.19% 637.07B 3.48% $4.04 22.1
11 V Visa Inc $318.93 -0.43% 603.38B 0.84% $2.39 29.0
12 JNJ Johnson & Johnson $246.91 +0.78% 594.00B 2.11% $5.14 22.2
13 MU Micron Technology Inc $420.95 +5.30% 465.34B 0.11% $0.47 39.1
14 MA Mastercard Inc $520.26 -1.46% 461.31B 0.49% $3.05 30.8
15 COST Costco Wholesale Corp. $996.08 -1.58% 443.90B 0.53% $4.93 53.5
16 ABBV Abbvie Inc $228.72 -1.78% 397.77B 3.08% $6.24 166.6
17 HD Home Depot Inc $383.52 +0.13% 379.51B 2.43% $8.99 26.0
18 BAC Bank of America Corp $53.36 +1.18% 377.82B 2.12% $1.23 12.3
19 CVX Chevron Corporation $180.55 -1.74% 372.06B 3.85% $6.49 30.3
20 PG Procter & Gamble Co $159.55 -0.32% 368.49B 2.67% $4.20 22.4
21 CAT Caterpillar Inc. $764.76 -1.22% 353.86B 0.79% $5.81 39.8
22 GE GE Aerospace $327.08 +3.70% 350.80B 0.56% $1.37 40.3
23 RY Royal Bank Of Canada $169.41 -0.04% 327.62B 2.80% $6.25 16.1
24 CSCO Cisco Systems Inc $76.85 +0.00% 310.30B 2.14% $1.62 28.0
25 MRK Merck & Co. Inc. $121.57 +0.13% 301.17B 2.79% $3.10 16.5
26 LRCX Lam Research Corp $235.58 +0.02% 292.85B 0.44% $0.89 47.1
27 WFC Wells Fargo & Co $87.40 +0.48% 291.17B 2.04% $1.81 13.7
28 AMAT Applied Materials Inc $359.13 +1.19% 290.91B 0.50% $1.71 37.1
29 PM Philip Morris International $183.65 -2.06% 285.65B 3.20% $5.54 25.2
30 MS Morgan Stanley $171.54 +0.23% 275.98B 2.29% $3.80 16.4
31 RTX Rtx Corp $203.50 +1.72% 275.72B 1.32% $2.67 41.0
32 GS Goldman Sachs Group $916.04 +1.20% 274.87B 1.99% $14.19 16.0
33 UNH UnitedHealth Group Inc $289.09 -1.40% 261.12B 3.05% $8.69 21.7
34 IBM Intl Business Machines Corp $258.31 -1.55% 238.92B 2.62% $6.72 22.6
35 TMUS T-Mobile Us Inc $215.30 +0.96% 237.23B 1.76% $3.66 21.6
36 MCD McDonalds Corp. $327.11 -0.24% 235.25B 2.27% $7.17 27.5
37 AXP American Express Co $344.53 +2.08% 233.63B 0.96% $3.27 21.6
38 LIN Linde Plc $490.11 +1.00% 228.86B 1.22% $5.98 33.2
39 GEV Ge Vernova Inc $834.61 +2.09% 224.95B 0.21% $1.01 46.1
40 PEP PepsiCo Inc. $164.59 +0.12% 224.94B 3.46% $5.58 27.3
41 TD Toronto-Dominion Bank $95.81 -0.34% 222.44B 3.22% $4.46 10.8
42 C Citigroup Inc $115.55 -0.62% 206.75B 2.08% $2.75 14.5
43 AMGN Amgen Inc $375.50 -1.11% 203.62B 2.68% $9.01 26.4
44 VZ Verizon Communications $48.64 +1.23% 202.15B 6.36% $2.72 11.8

More Stock Lists