Mega-Cap Dividend Stocks
The largest dividend-paying companies in the world with market caps above $200 billion. Blue-chip income with fortress balance sheets.
73 stocks
Updated May 22, 2026
| # | Symbol | Name | Price | Change % | Market Cap | Div Yield | Annual Div | P/E |
|---|---|---|---|---|---|---|---|---|
| 1 | SSNLF | Samsung Electronics | $140.00 | +114.69% | 1,371.15T | 0.77% | $1,478.39 | 31.0 |
| 2 | TSM | Taiwan Semiconductor Manufacturing | $404.35 | -3.20% | 54.07T | 1.08% | $18.00 | 28.0 |
| 3 | TM | Toyota Motor Corporation | $190.68 | +0.09% | 44.21T | 2.84% | $85.38 | 12.0 |
| 4 | MUFG | Mitsubishi UFJ Financial Group | $18.84 | +1.95% | 32.95T | 2.58% | $45.88 | 17.1 |
| 5 | SONY | Sony Group Corporation | $22.34 | -0.98% | 20.41T | 0.74% | $19.00 | — |
| 6 | HDB | HDFC Bank Limited | $24.76 | +0.57% | 12.27T | 1.38% | $12.95 | 16.5 |
| 7 | IBN | ICICI Bank Limited | $26.05 | +0.62% | 9.17T | 0.86% | $9.96 | 17.3 |
| 8 | NVDA | NVIDIA Corp | $216.94 | -1.17% | 5.50T | 0.02% | $0.04 | 45.8 |
| 9 | INFY | Infosys Limited | $12.27 | +1.66% | 5.40T | 3.38% | $48.98 | 19.3 |
| 10 | GOOGL | Alphabet Inc | $386.77 | -0.23% | 4.80T | 0.22% | $0.83 | 30.0 |
| 11 | GOOG | Alphabet Inc-Cl C | $383.11 | -0.09% | 4.80T | 0.22% | $0.83 | 30.0 |
| 12 | TCEHY | Tencent Holdings | $56.82 | -3.12% | 4.68T | 1.04% | $3.09 | 18.7 |
| 13 | AAPL | Apple Inc | $310.50 | +1.81% | 4.44T | 0.36% | $1.03 | 36.2 |
| 14 | MSFT | Microsoft Corp | $420.16 | +0.26% | 3.09T | 0.89% | $3.24 | 24.7 |
| 15 | IDCBY | Industrial & Commercial Bank of China | $17.42 | -0.80% | 2.54T | 4.17% | $0.37 | 6.9 |
| 16 | ACGBY | Agricultural Bank of China | $18.80 | -3.19% | 2.40T | 3.53% | $0.36 | 8.2 |
| 17 | AVGO | Broadcom Inc. | $412.41 | -0.52% | 2.02T | 0.59% | $2.36 | 81.0 |
| 18 | ASX | ASE Technology Holding Co | $33.81 | -4.09% | 1.97T | 1.49% | $5.28 | 48.5 |
| 19 | BACHY | Bank of China Limited | $16.57 | -0.52% | 1.72T | 3.92% | $0.46 | 7.1 |
| 20 | META | Meta Platforms Inc | $608.83 | +0.24% | 1.57T | 0.34% | $2.10 | 22.2 |
| 21 | NVO | Novo Nordisk A/S | $44.74 | -2.31% | 1.14T | 4.55% | $11.66 | 11.2 |
| 22 | WMT | Walmart Inc | $120.13 | -1.00% | 1.05T | 0.76% | $0.94 | 47.9 |
| 23 | RDY | Dr. Reddy's Laboratories | $13.57 | +0.15% | 1.01T | 0.66% | $8.00 | 18.2 |
| 24 | LLY | Eli Lilly and Co. | $1,062.20 | +1.97% | 946.93B | 0.69% | $5.69 | 37.5 |
| 25 | EQNR | Equinor ASA | $39.48 | +2.52% | 903.95B | 4.10% | $1.83 | 19.1 |
| 26 | MU | Micron Technology Inc | $762.10 | +4.11% | 829.08B | 0.06% | $0.47 | 34.4 |
| 27 | JPM | JPMorgan Chase & Co | $303.00 | +0.34% | 798.43B | 2.00% | $6.05 | 13.6 |
| 28 | XOM | Exxon Mobil Corp | $155.29 | -0.63% | 633.27B | 2.52% | $4.04 | 25.0 |
| 29 | V | Visa Inc | $331.12 | +0.11% | 605.48B | 0.84% | $2.39 | 27.2 |
| 30 | JNJ | Johnson & Johnson | $231.73 | +1.05% | 549.56B | 2.32% | $5.14 | 26.1 |
| 31 | ORCL | Oracle Corporation | $189.77 | +0.86% | 548.98B | 1.02% | $1.71 | 33.9 |
| 32 | ASML | ASML Holding N.V. | $1,501.81 | -5.22% | 467.01B | 0.61% | $6.55 | 45.7 |
| 33 | COST | Costco Wholesale Corp. | $1,050.45 | -2.19% | 464.42B | 0.56% | $4.93 | 54.3 |
| 34 | CSCO | Cisco Systems Inc | $118.20 | +3.37% | 456.33B | 1.45% | $1.62 | 38.2 |
| 35 | MA | Mastercard Inc | $499.62 | +0.32% | 440.72B | 0.71% | $3.05 | 28.3 |
| 36 | CAT | Caterpillar Inc. | $865.95 | -0.76% | 407.24B | 0.66% | $5.83 | 43.2 |
| 37 | CVX | Chevron Corporation | $191.01 | -0.17% | 377.85B | 3.81% | $6.78 | 34.3 |
| 38 | ABBV | Abbvie Inc | $214.50 | +1.04% | 372.39B | 3.28% | $6.60 | 88.1 |
| 39 | UNH | UnitedHealth Group Inc | $382.48 | -0.21% | 358.78B | 2.22% | $8.69 | 29.8 |
| 40 | LRCX | Lam Research Corp | $302.24 | +3.48% | 353.58B | 0.35% | $0.89 | 52.7 |
| 41 | RY | Royal Bank Of Canada | $189.18 | +1.05% | 352.55B | 2.60% | $6.25 | 16.8 |
| 42 | BAC | Bank of America Corp | $51.49 | +0.51% | 350.86B | 2.25% | $1.29 | 11.1 |
| 43 | KO | Coca-Cola Co. | $81.17 | -0.47% | 348.46B | 2.64% | $2.04 | 25.4 |
| 44 | AMAT | Applied Materials Inc | $427.36 | +0.12% | 342.16B | 0.48% | $1.71 | 43.7 |
| 45 | PG | Procter & Gamble Co | $143.40 | +0.67% | 331.13B | 3.05% | $4.20 | 19.9 |
| 46 | JD | JD.com Inc | $30.74 | -2.32% | 312.29B | 3.19% | $2.74 | 13.9 |
| 47 | MS | Morgan Stanley | $200.51 | +1.39% | 304.86B | 2.06% | $4.13 | 16.8 |
| 48 | GE | GE Aerospace | $301.76 | +0.53% | 299.72B | 0.64% | $1.37 | 34.7 |
| 49 | HD | Home Depot Inc | $313.78 | +1.03% | 297.77B | 3.06% | $9.20 | 21.0 |
| 50 | CBAUF | Commonwealth Bank of Australia | $124.08 | +3.55% | 297.76B | 2.78% | $4.75 | 28.8 |
| 51 | PM | Philip Morris International | $188.46 | -0.09% | 295.52B | 3.06% | $5.54 | 26.6 |
| 52 | GEV | Ge Vernova Inc | $1,048.78 | +0.48% | 293.05B | 0.14% | $1.01 | 31.3 |
| 53 | BABA | Alibaba Group Holding Limited | $132.59 | -6.04% | 292.44B | 0.74% | $1.53 | 21.5 |
| 54 | BHP | BHP Group Limited | $84.33 | -0.72% | 284.11B | 3.50% | $1.26 | 19.9 |
| 55 | MRK | Merck & Co. Inc. | $115.88 | +2.55% | 278.45B | 3.00% | $3.27 | 31.2 |
| 56 | GS | Goldman Sachs Group | $988.17 | +0.62% | 277.99B | 1.86% | $17.38 | 15.4 |
| 57 | TXN | Texas Instruments Inc | $312.70 | +4.80% | 275.59B | 1.84% | $5.50 | 51.4 |
| 58 | TD | Toronto-Dominion Bank | $111.76 | +0.59% | 251.06B | 2.87% | $4.46 | 11.5 |
| 59 | LVMUY | LVMH Moët Hennessy | $105.15 | -1.64% | 240.62B | 2.69% | $13.48 | 22.1 |
| 60 | KLAC | Kla Corp | $1,842.18 | +0.69% | 235.69B | 0.49% | $6.79 | 50.5 |
| 61 | LIN | Linde Plc | $517.41 | +0.56% | 234.13B | 1.25% | $6.00 | 33.1 |
| 62 | RTX | Rtx Corp | $175.98 | +0.65% | 230.53B | 1.66% | $2.67 | 31.8 |
| 63 | AZN | AstraZeneca PLC | $181.58 | -1.83% | 230.48B | 1.59% | $3.21 | 30.5 |
| 64 | HSBC | HSBC Holdings plc | $88.38 | -2.58% | 229.95B | 4.14% | $0.77 | 11.3 |
| 65 | WFC | Wells Fargo & Co | $75.92 | +0.15% | 225.81B | 2.27% | $2.03 | 10.4 |
| 66 | QCOM | Qualcomm Inc | $213.41 | +5.38% | 216.36B | 1.84% | $3.48 | 21.8 |
| 67 | NVS | Novartis AG | $148.08 | -1.13% | 216.04B | 3.15% | $4.02 | 19.7 |
| 68 | AXP | American Express Co | $309.70 | -0.04% | 214.68B | 1.21% | $3.27 | 19.1 |
| 69 | C | Citigroup Inc | $125.18 | -0.03% | 211.65B | 1.92% | $2.96 | 13.2 |
| 70 | IBM | Intl Business Machines Corp | $252.97 | +12.43% | 205.06B | 3.10% | $6.71 | 19.1 |
| 71 | ADI | Analog Devices Inc | $384.21 | -3.48% | 205.02B | 1.03% | $3.90 | 75.7 |
| 72 | PEP | PepsiCo Inc. | $148.85 | -0.29% | 203.42B | 3.98% | $5.58 | 23.3 |
| 73 | TMUS | T-Mobile Us Inc | $190.90 | +0.39% | 201.27B | 2.09% | $3.66 | 19.1 |
More Stock Lists
◆
Mega-Cap Stocks
The world's largest public companies, each valued above $200 billion. These industry titans drive global market trends.
→
💸
Best Dividend Stocks
Quality meets income: dividend stocks yielding 2%+ with sustainable payout ratios under 100%. Large caps that pay you to hold.
→
●
Highest Dividend Yield
Top income-generating stocks ranked by annual dividend yield. Only companies over $1B market cap with yields capped at 25% to exclude anomalies.
→
🎖
Blue Chip Stocks
The market's most established names: large-cap companies with dividends, proven earnings, and decades of track record. Portfolio anchors.
→
⬆
Cash Flow Kings
Companies printing the most free cash flow. FCF funds buybacks, dividends, and M&A without taking on debt. $1B+ market cap.
→
✔
Low Debt Companies
Fortress balance sheets: companies with debt-to-equity under 0.3. Built to weather recessions and rising rates. $1B+ market cap.
→