EQNR
NYSE · Energy
Equinor ASA
$32.87
+0.49 (+1.51%)
EPS Surprise History
Earnings Summary
Beats (Last 5)
3/5
Avg Surprise
+11.4%
Consecutive Beats
2 quarters
Latest EPS
$1.48
YoY EPS Growth
+82.7%
History
5 quarters
Earnings History
| Date | Quarter | EPS Est | EPS Actual | Surprise | Surprise % | Result |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 FY2026 | $1.03 | $1.48 | +$0.45 | +43.9% | Beat |
| Dec 31, 2025 | Q4 FY2025 | $0.65 | $0.81 | +$0.16 | +25.4% | Beat |
| Sep 30, 2025 | Q3 FY2025 | $0.59 | $0.37 | -$0.22 | -36.9% | Miss |
| Jun 30, 2025 | Q2 FY2025 | $0.65 | $0.64 | -$0.01 | -1.1% | Miss |
| Mar 31, 2025 | Q1 FY2025 | $0.65 | $0.81 | +$0.16 | +25.4% | Beat |
Related Earnings News