III
III

Information Services Group

NASDAQ · Technology
$5.24
+0.14 (+2.75%)
Day Range $5.15 — $5.27
52W Range $7.58 — $19.19
Open$5.18
Previous Close$5.10
Day High$5.27
Day Low$5.15
52W High$19.19
52W Low$7.58
Volume
Avg Volume769.8K
Market Cap250.91M
P/E Ratio33.85
EPS$0.45
Analyst Ratings
Strong Buy
7 analysts
6 Buy 1 Hold 0 Sell
Price Target +222.1% upside
Current
$5.24
Target
$16.88
$12.27 $16.88 avg $22.96
Key Financials
FY 2025 FY 2024 FY 2023
Revenue 25.33M 25.30M 26.59M
Net Income 7.57M 6.16M 7.25M
Profit Margin 29.9% 24.4% 27.3%
EBITDA 12.97M 12.83M 11.74M
Free Cash Flow 8.48M 6.97M 10.02M
Rev Growth +12.7% +10.1% +13.6%
Debt/Equity 1.41 1.39 1.65
Technology Peers
Symbol Name Price Change P/E Mkt Cap
AAPL Apple Inc $278.12 +0.80% 34.7 4.08T
MSFT Microsoft Corp $401.14 +1.90% 25.0 2.98T
ORCL Oracle Corporation $142.82 +4.65% 26.6 410.48B
PLTR Palantir Technologies $135.90 +4.53% 199.3 323.91B
IBM Intl Business Machines Corp $298.93 +3.12% 26.4 279.42B
CRM Salesforce Inc $191.35 +0.73% 24.8 179.29B
III News

No news for III yet

Quick Stats
Market Cap250.91M
P/E Ratio33.85
EPS$0.45
Volume