PG
NEW YORK STOCK EXCHANGE, INC. · Consumer products
Procter & Gamble Co
$159.17
+0.56 (+0.35%)
Income Statement
| FY 2026 | FY 2026 | FY 2025 | FY 2025 | FY 2025 | |
|---|---|---|---|---|---|
| Revenue | 79.81B | 79.81B | 78.50B | 78.50B | 84.18B |
| Net Income | 15.13B | 15.13B | 13.39B | 13.39B | 9.01B |
| EPS | — | — | — | — | — |
| Profit Margin | 19.0% | 19.0% | 18.0% | 18.0% | 10.7% |
| Rev Growth | +1.7% | +1.7% | +1.7% | +1.7% | +21.4% |
Balance Sheet
| FY 2026 | FY 2026 | FY 2025 | FY 2025 | FY 2025 | |
|---|---|---|---|---|---|
| Total Debt | 73.54B | 73.54B | 73.54B | 73.54B | 121.02B |
| Total Equity | 111.42B | 111.42B | 111.42B | 111.42B | 122.81B |
| D/E Ratio | 0.66 | 0.66 | 0.66 | 0.66 | 0.99 |
Cash Flow
| FY 2026 | FY 2026 | FY 2025 | FY 2025 | FY 2025 | |
|---|---|---|---|---|---|
| EBITDA | 22.21B | 22.21B | 20.75B | 20.75B | 16.71B |
| Free Cash Flow | — | — | — | — | 6.62B |