SCCO
NYSE · Metals & Mining
Southern Copper Corp
$198.17
+5.14 (+2.66%)
EPS Surprise History
Earnings Summary
Beats (Last 7)
6/7
Avg Surprise
+2.0%
Consecutive Beats
6 quarters
Latest EPS
$2.01
YoY EPS Growth
+69.3%
History
7 quarters
Earnings History
| Date | Quarter | EPS Est | EPS Actual | Surprise | Surprise % | Result |
|---|---|---|---|---|---|---|
| Jul 27, 2026 | Q3 FY2026 | $1.87 | — | — | — | — |
| Jun 30, 2026 | Q2 FY2026 | $1.98 | $2.01 | +$0.03 | +1.4% | Beat |
| Apr 23, 2026 | Q2 FY2026 | $1.82 | — | — | — | — |
| Mar 31, 2026 | Q1 FY2026 | $1.79 | $1.90 | +$0.11 | +6.1% | Beat |
| Feb 9, 2026 | Q1 FY2026 | $1.58 | — | — | — | — |
| Dec 31, 2025 | Q4 FY2025 | $1.52 | $1.54 | +$0.02 | +1.3% | Beat |
| Sep 30, 2025 | Q3 FY2025 | $1.33 | $1.33 | +$0.00 | +0.0% | Beat |
| Jun 30, 2025 | Q2 FY2025 | $1.13 | $1.19 | +$0.05 | +4.7% | Beat |
| Mar 31, 2025 | Q1 FY2025 | $1.13 | $1.16 | +$0.03 | +2.6% | Beat |
| Dec 31, 2024 | Q4 FY2024 | $1.00 | $0.98 | -$0.02 | -2.2% | Miss |
Related Earnings News