Forward P/E vs Trailing P/E
Compare forward and trailing P/E ratios for large and mega-cap stocks ($10B+). A forward P/E lower than trailing suggests Wall Street expects earnings growth. A higher forward P/E signals expected earnings decline.
200 stocks
Updated Feb 21, 2026
| # | Symbol | Name | Price | Fwd P/E | Trail P/E | Discount | Market Cap |
|---|---|---|---|---|---|---|---|
| 1 | ABBV | Abbvie Inc | $228.72 | 15.6 | 166.6 | -90.6% | 397.77B |
| 2 | BN | Brookfield Corp | $46.18 | 16.8 | 87.0 | -80.7% | 113.70B |
| 3 | COF | Capital One Financial Corp | $207.50 | 10.4 | 53.1 | -80.5% | 130.36B |
| 4 | CVS | Cvs Health Corp | $77.32 | 11.0 | 55.4 | -80.1% | 97.90B |
| 5 | GM | General Motors Co | $81.48 | 6.6 | 27.3 | -76.0% | 73.65B |
| 6 | IBKR | Interactive Brokers Gro-Cl A | $73.29 | 30.8 | 127.5 | -75.8% | 125.49B |
| 7 | EA | Electronic Arts Inc | $200.23 | 23.3 | 73.5 | -68.2% | 49.99B |
| 8 | MU | Micron Technology Inc | $420.95 | 12.6 | 39.1 | -67.7% | 465.34B |
| 9 | PSX | Phillips 66 | $157.80 | 14.6 | 41.6 | -64.9% | 62.65B |
| 10 | PANW | Palo Alto Networks Inc | $150.99 | 42.9 | 113.6 | -62.3% | 126.87B |
| 11 | NOW | Servicenow Inc | $107.37 | 24.0 | 63.2 | -61.9% | 110.41B |
| 12 | VLO | Valero Energy Corp | $198.48 | 15.8 | 40.9 | -61.4% | 61.11B |
| 13 | AJG | Arthur J Gallagher & Co | $218.38 | 14.9 | 37.0 | -59.6% | 55.20B |
| 14 | KKR | Kkr & Co Inc | $103.20 | 15.6 | 38.2 | -59.2% | 90.61B |
| 15 | AMD | Advanced Micro Devices Inc | $203.08 | 31.3 | 76.5 | -59.0% | 331.58B |
| 16 | BX | Blackstone Inc | $125.76 | 21.0 | 51.2 | -59.0% | 154.53B |
| 17 | CTVA | Corteva Inc | $76.59 | 20.7 | 47.4 | -56.2% | 51.80B |
| 18 | QCOM | Qualcomm Inc | $143.32 | 12.5 | 27.9 | -55.2% | 149.54B |
| 19 | ADI | Analog Devices Inc | $345.30 | 34.1 | 74.0 | -53.9% | 167.84B |
| 20 | SNPS | Synopsys Inc | $442.45 | 29.9 | 63.1 | -52.6% | 84.02B |
| 21 | PFE | Pfizer Inc. | $26.86 | 9.4 | 19.7 | -52.3% | 152.72B |
| 22 | COR | Cencora Inc | $359.25 | 20.8 | 43.0 | -51.7% | 69.86B |
| 23 | SHOP | Shopify Inc. | $113.25 | 63.7 | 131.2 | -51.5% | 161.45B |
| 24 | APP | Applovin Corp-Class A | $382.01 | 24.4 | 49.2 | -50.5% | 139.24B |
| 25 | AVGO | Broadcom Inc. | $333.99 | 34.0 | 68.5 | -50.3% | 1.58T |
| 26 | ADSK | Autodesk Inc | $229.74 | 22.7 | 43.4 | -47.6% | 48.19B |
| 27 | MET | Metlife Inc | $79.22 | 8.0 | 15.3 | -47.3% | 51.57B |
| 28 | WBD | Warner Bros Discovery Inc | $27.36 | 75.3 | 141.9 | -47.0% | 68.83B |
| 29 | TSLA | Tesla Inc | $411.71 | 216.1 | 407.2 | -46.9% | 1.54T |
| 30 | NVDA | NVIDIA Corp | $187.90 | 24.5 | 46.1 | -46.8% | 4.57T |
| 31 | PLTR | Palantir Technologies | $133.02 | 106.5 | 197.9 | -46.2% | 321.65B |
| 32 | BSX | Boston Scientific Corp | $75.72 | 21.2 | 39.0 | -45.6% | 112.93B |
| 33 | SBUX | Starbucks Corp | $95.80 | 43.2 | 79.2 | -45.5% | 108.47B |
| 34 | CDNS | Cadence Design Sys Inc | $296.60 | 42.4 | 75.6 | -43.8% | 80.18B |
| 35 | SYK | Stryker Corp | $370.24 | 24.7 | 43.8 | -43.7% | 142.27B |
| 36 | HSY | Hershey Co/The | $219.19 | 28.4 | 50.4 | -43.7% | 44.54B |
| 37 | TER | Teradyne Inc | $300.11 | 50.5 | 89.3 | -43.4% | 49.47B |
| 38 | BMY | Bristol-Myers Squibb Co | $60.35 | 9.9 | 17.4 | -43.1% | 122.38B |
| 39 | FCX | Freeport-Mcmoran Inc | $60.67 | 23.5 | 40.6 | -42.1% | 89.41B |
| 40 | BDX | Becton Dickinson And Co | $182.13 | 17.5 | 29.6 | -40.9% | 52.01B |
| 41 | CSCO | Cisco Systems Inc | $76.85 | 16.8 | 28.0 | -40.0% | 310.30B |
| 42 | EW | Edwards Lifesciences Corp | $78.47 | 26.1 | 42.7 | -38.8% | 45.80B |
| 43 | MPWR | Monolithic Power Systems Inc | $1,165.30 | 55.7 | 90.2 | -38.3% | 55.55B |
| 44 | BLK | Blackrock Inc | $1,081.28 | 19.7 | 31.8 | -38.1% | 176.40B |
| 45 | CBRE | Cbre Group Inc - A | $152.01 | 23.6 | 38.1 | -37.9% | 44.03B |
| 46 | AMGN | Amgen Inc | $375.50 | 16.5 | 26.4 | -37.5% | 203.62B |
| 47 | CVNA | Carvana Co | $403.67 | 71.9 | 115.1 | -37.5% | 72.40B |
| 48 | PWR | Quanta Services Inc | $519.31 | 49.4 | 79.0 | -37.5% | 80.42B |
| 49 | NXPI | Nxp Semiconductors Nv | $230.18 | 18.1 | 28.9 | -37.4% | 58.42B |
| 50 | TEL | Te Connectivity Plc | $215.91 | 20.8 | 33.1 | -37.1% | 68.33B |
| 51 | VST | Vistra Corp | $171.69 | 30.6 | 48.6 | -37.0% | 55.96B |
| 52 | DHR | Danaher Corp | $205.43 | 26.1 | 41.3 | -36.7% | 149.22B |
| 53 | GLW | Corning Inc | $129.99 | 44.3 | 69.7 | -36.5% | 111.25B |
| 54 | EMR | Emerson Electric Co | $157.38 | 23.7 | 36.9 | -35.6% | 85.15B |
| 55 | CRM | Salesforce Inc | $185.29 | 15.6 | 24.1 | -35.1% | 174.02B |
| 56 | MDT | Medtronic Plc | $96.52 | 17.9 | 27.1 | -34.1% | 125.23B |
| 57 | LLY | Eli Lilly and Co. | $1,023.22 | 30.7 | 46.4 | -33.8% | 957.52B |
| 58 | ABT | Abbott Laboratories | $112.19 | 19.8 | 29.9 | -33.7% | 195.15B |
| 59 | MDLZ | Mondelez International Inc-A | $58.59 | 20.5 | 30.6 | -33.1% | 74.98B |
| 60 | INTU | Intuit Inc | $381.54 | 17.2 | 25.7 | -33.0% | 105.89B |
| 61 | CARR | Carrier Global Corp | $62.97 | 23.8 | 35.4 | -32.8% | 52.59B |
| 62 | ORCL | Oracle Corporation | $156.17 | 20.0 | 29.5 | -32.2% | 454.78B |
| 63 | C | Citigroup Inc | $115.55 | 9.9 | 14.5 | -31.7% | 206.75B |
| 64 | LHX | L3Harris Technologies Inc | $349.66 | 28.6 | 41.7 | -31.4% | 67.00B |
| 65 | LRCX | Lam Research Corp | $235.58 | 32.9 | 47.1 | -30.2% | 292.85B |
| 66 | LMT | Lockheed Martin Corp | $650.93 | 21.4 | 30.5 | -29.7% | 152.77B |
| 67 | CAH | Cardinal Health Inc | $222.96 | 22.2 | 31.6 | -29.7% | 52.54B |
| 68 | CL | Colgate-Palmolive Co | $93.99 | 25.2 | 35.8 | -29.6% | 76.29B |
| 69 | SPGI | S&P Global Inc | $413.54 | 19.7 | 27.8 | -29.4% | 124.50B |
| 70 | PEP | PepsiCo Inc. | $164.59 | 19.3 | 27.3 | -29.3% | 224.94B |
| 71 | TMO | Thermo Fisher Scientific Inc | $515.12 | 20.6 | 28.8 | -28.3% | 192.76B |
| 72 | RTX | Rtx Corp | $203.50 | 29.4 | 41.0 | -28.2% | 275.72B |
| 73 | BKNG | Booking Holdings Inc | $4,155.97 | 18.5 | 25.6 | -28.0% | 129.18B |
| 74 | SRE | Sempra | $92.79 | 20.2 | 28.0 | -27.9% | 60.52B |
| 75 | MO | Altria Group Inc | $67.99 | 12.0 | 16.4 | -27.1% | 114.13B |
| 76 | UNH | UnitedHealth Group Inc | $289.09 | 15.8 | 21.7 | -27.0% | 261.12B |
| 77 | ICE | Intercontinental Exchange In | $154.11 | 19.3 | 26.3 | -26.6% | 87.12B |
| 78 | ADBE | Adobe Inc | $259.21 | 11.0 | 14.9 | -26.5% | 106.41B |
| 79 | MFC | Manulife Financial Corp | $36.17 | 10.8 | 14.7 | -26.4% | 84.91B |
| 80 | HLT | Hilton Worldwide Holdings In | $315.88 | 36.7 | 49.2 | -25.5% | 71.71B |
| 81 | PM | Philip Morris International | $183.65 | 18.8 | 25.2 | -25.2% | 285.65B |
| 82 | MMM | 3M Co | $172.65 | 20.0 | 26.7 | -25.0% | 86.75B |
| 83 | WPM | Wheaton Precious Metals Corp | $145.34 | 49.2 | 64.9 | -24.2% | 88.96B |
| 84 | ROK | Rockwell Automation Inc | $394.06 | 34.1 | 44.9 | -24.0% | 44.42B |
| 85 | CEG | Constellation Energy | $261.42 | 29.5 | 38.6 | -23.5% | 105.68B |
| 86 | STX | Seagate Technology Holdings | $429.32 | 34.6 | 45.3 | -23.5% | 89.19B |
| 87 | VRT | Vertiv Holdings Co-A | $195.58 | 46.2 | 60.2 | -23.3% | 80.20B |
| 88 | APH | Amphenol Corp-Cl A | $151.20 | 32.9 | 42.8 | -23.1% | 182.74B |
| 89 | MPC | Marathon Petroleum Corp | $196.48 | 15.9 | 20.5 | -22.5% | 59.09B |
| 90 | TRI | Thomson Reuters Corp | $84.55 | 19.7 | 25.4 | -22.4% | 52.22B |
| 91 | ISRG | Intuitive Surgical Inc | $499.53 | 48.5 | 62.4 | -22.2% | 178.20B |
| 92 | VZ | Verizon Communications | $48.64 | 9.2 | 11.8 | -22.0% | 202.15B |
| 93 | CI | The Cigna Group | $285.93 | 9.8 | 12.5 | -21.9% | 76.82B |
| 94 | HON | Honeywell International Inc | $243.95 | 23.3 | 29.8 | -21.8% | 153.05B |
| 95 | CVX | Chevron Corporation | $180.55 | 23.7 | 30.3 | -21.7% | 372.06B |
| 96 | SLB | Slb Ltd | $51.55 | 17.9 | 22.8 | -21.7% | 76.92B |
| 97 | CMI | Cummins Inc | $596.92 | 22.7 | 29.0 | -21.6% | 82.29B |
| 98 | BNS | Bank Of Nova Scotia | $76.24 | 13.0 | 16.5 | -21.4% | 128.61B |
| 99 | LIN | Linde Plc | $490.11 | 26.2 | 33.2 | -21.0% | 228.86B |
| 100 | MCO | Moody'S Corp | $449.30 | 28.0 | 35.4 | -20.9% | 79.41B |
More Stock Lists
▶
Mega-Cap Forward P/E Ratios
Forward P/E ratios for the world's largest companies ($200B+). Forward P/E uses analyst earnings estimates for the next 12 months, showing what investors are willing to pay for future profits.
→
↓
Cheapest Forward P/E Stocks
Stocks with the lowest forward P/E ratios based on analyst earnings estimates. A low forward P/E may indicate undervaluation or expected strong earnings growth. $1B+ market cap only.
→
≡
Best PEG Ratio Stocks
Stocks with the lowest PEG (Price/Earnings to Growth) ratios. A PEG under 1.0 suggests the stock may be undervalued relative to its earnings growth rate. $1B+ market cap, positive earnings only.
→
$
Lowest P/E Ratio
Value investor favorites: profitable companies trading at P/E ratios under 15. Cheap relative to their earnings. $1B+ only.
→
⇈
Fastest Revenue Growth
Companies growing revenue at 20%+ annually. High-growth businesses that are scaling fast. $1B+ market cap.
→
▲
Highest Analyst Upside
Stocks with the widest gap between current price and Wall Street's average target. Only includes companies valued over $1B with at least 5 analysts and a buy or hold rating.
→