Best PEG Ratio Stocks
Stocks with the lowest PEG (Price/Earnings to Growth) ratios. A PEG under 1.0 suggests the stock may be undervalued relative to its earnings growth rate. $1B+ market cap, positive earnings only.
139 stocks
Updated May 22, 2026
| # | Symbol | Name | Price | PEG | Fwd P/E | Trail P/E | Market Cap |
|---|---|---|---|---|---|---|---|
| 1 | GILD | Gilead Sciences Inc | $133.24 | 0.01 | 17.5 | 17.4 | 160.50B |
| 2 | ALL | Allstate Corp | $214.44 | 0.04 | 8.2 | 4.6 | 55.90B |
| 3 | T | AT&T Inc. | $25.31 | 0.09 | 12.8 | 8.0 | 171.90B |
| 4 | B | Barrick Mining Corp | $40.77 | 0.11 | 13.7 | 11.8 | 99.27B |
| 5 | AEM | Agnico Eagle Mines Ltd | $177.75 | 0.12 | 26.1 | 18.0 | 132.40B |
| 6 | PSX | Phillips 66 | $174.05 | 0.12 | 14.6 | 16.7 | 68.76B |
| 7 | DB | Deutsche Bank Ag-Registered | $32.90 | 0.12 | 9.3 | 7.3 | 51.35B |
| 8 | NTR | Nutrien Ltd | $69.90 | 0.12 | 15.3 | 14.3 | 46.83B |
| 9 | DIS | Walt Disney Co | $103.46 | 0.13 | 15.6 | 16.0 | 179.07B |
| 10 | WDC | Western Digital Corp | $486.46 | 0.13 | 35.2 | 25.9 | 168.60B |
| 11 | CI | The Cigna Group | $284.50 | 0.16 | 9.8 | 12.3 | 77.01B |
| 12 | KGC | Kinross Gold Corp | $28.68 | 0.16 | 19.5 | 12.9 | 50.79B |
| 13 | CMCSA | Comcast Corp-Class A | $24.97 | 0.20 | 8.7 | 4.7 | 88.89B |
| 14 | DAL | Delta Air Lines Inc | $75.65 | 0.22 | 9.9 | 10.3 | 46.19B |
| 15 | JCI | Johnson Controls Internation | $138.57 | 0.25 | 30.2 | 24.7 | 87.09B |
| 16 | MU | Micron Technology Inc | $762.10 | 0.26 | 7.6 | 34.4 | 829.08B |
| 17 | AMGN | Amgen Inc | $338.63 | 0.29 | 16.5 | 23.0 | 179.23B |
| 18 | GLW | Corning Inc | $192.84 | 0.32 | 44.3 | 93.4 | 169.04B |
| 19 | UBS | Ubs Group Ag-Reg | $47.16 | 0.36 | 13.2 | 15.4 | 109.67B |
| 20 | SCHW | Schwab (Charles) Corp | $90.41 | 0.38 | 15.9 | 16.8 | 158.28B |
| 21 | TRV | Travelers Cos Inc/The | $307.23 | 0.38 | 11.0 | 8.4 | 63.82B |
| 22 | CCJ | Cameco Corp | $105.33 | 0.38 | 115.4 | 100.0 | 47.33B |
| 23 | CCL | Carnival Corp | $26.18 | 0.38 | 13.0 | 11.1 | 34.38B |
| 24 | CLS | Celestica Inc | $354.77 | 0.40 | 31.9 | 45.7 | 60.24B |
| 25 | APP | Applovin Corp-Class A | $485.89 | 0.43 | 24.4 | 41.2 | 163.14B |
| 26 | NDAQ | Nasdaq Inc | $90.41 | 0.44 | 20.6 | 26.8 | 51.28B |
| 27 | MCK | Mckesson Corp | $762.98 | 0.45 | 24.5 | 19.2 | 91.26B |
| 28 | MPC | Marathon Petroleum Corp | $248.43 | 0.45 | 15.9 | 15.7 | 72.64B |
| 29 | ADBE | Adobe Inc | $244.47 | 0.46 | 11.0 | 13.3 | 95.80B |
| 30 | RCL | Royal Caribbean Cruises Ltd | $260.32 | 0.47 | 18.5 | 15.6 | 69.81B |
| 31 | AEP | American Electric Power | $129.61 | 0.48 | 20.7 | 19.2 | 69.97B |
| 32 | DELL | Dell Technologies -C | $295.77 | 0.52 | 12.5 | 26.6 | 157.88B |
| 33 | AON | Aon Plc-Class A | $324.22 | 0.54 | 16.2 | 17.2 | 67.77B |
| 34 | ABBV | Abbvie Inc | $214.50 | 0.56 | 14.1 | 88.1 | 372.39B |
| 35 | APH | Amphenol Corp-Cl A | $124.86 | 0.58 | 32.9 | 34.9 | 155.69B |
| 36 | ABNB | Airbnb Inc-Class A | $134.25 | 0.59 | 29.0 | 32.0 | 80.56B |
| 37 | USB | Us Bancorp | $54.56 | 0.60 | 11.7 | 10.6 | 82.92B |
| 38 | HCA | Hca Healthcare Inc | $392.91 | 0.61 | 17.6 | 13.9 | 94.17B |
| 39 | BK | Bank Of New York Mellon Corp | $137.16 | 0.62 | 14.6 | 15.6 | 92.86B |
| 40 | INTU | Intuit Inc | $307.07 | 0.69 | 17.2 | 24.7 | 107.26B |
| 41 | BSX | Boston Scientific Corp | $57.85 | 0.69 | 21.2 | 22.0 | 78.48B |
| 42 | PNC | Pnc Financial Services Group | $218.37 | 0.70 | 12.9 | 11.9 | 85.51B |
| 43 | NVDA | NVIDIA Corp | $216.94 | 0.71 | 24.5 | 45.8 | 5.50T |
| 44 | STX | Seagate Technology Holdings | $810.46 | 0.72 | 34.6 | 75.9 | 180.45B |
| 45 | AMD | Advanced Micro Devices Inc | $449.59 | 0.77 | 38.5 | 138.1 | 691.54B |
| 46 | TMUS | T-Mobile Us Inc | $190.90 | 0.77 | 18.7 | 19.1 | 201.27B |
| 47 | SPOT | Spotify Technology | $489.93 | 0.81 | 32.3 | 28.6 | 90.01B |
| 48 | NU | Nu Holdings Ltd/Cayman Isl-A | $12.86 | 0.82 | 28.3 | 21.9 | 62.85B |
| 49 | C | Citigroup Inc | $125.18 | 0.83 | 9.9 | 13.2 | 211.65B |
| 50 | LNG | Cheniere Energy Inc | $237.66 | 0.83 | 12.8 | 34.4 | 50.74B |
| 51 | BMO | Bank Of Montreal | $159.73 | 0.85 | 14.2 | 16.4 | 148.29B |
| 52 | WPM | Wheaton Precious Metals Corp | $126.46 | 0.85 | 49.2 | 35.8 | 88.48B |
| 53 | CVX | Chevron Corporation | $191.01 | 0.86 | 14.6 | 34.3 | 377.85B |
| 54 | GOOG | Alphabet Inc-Cl C | $383.11 | 0.86 | 27.1 | 30.0 | 4.80T |
| 55 | TRGP | Targa Resources Corp | $273.49 | 0.86 | 26.0 | 26.9 | 57.41B |
| 56 | CM | Can Imperial Bk Of Commerce | $115.73 | 0.87 | 13.8 | 15.2 | 142.39B |
| 57 | BAC | Bank of America Corp | $51.49 | 0.92 | 11.6 | 11.1 | 350.86B |
| 58 | VRT | Vertiv Holdings Co-A | $323.40 | 0.92 | 46.2 | 91.4 | 142.48B |
| 59 | MSI | Motorola Solutions Inc | $400.24 | 0.92 | 28.0 | 31.7 | 66.14B |
| 60 | KLAC | Kla Corp | $1,842.18 | 0.93 | 40.5 | 50.5 | 235.69B |
| 61 | AVGO | Broadcom Inc. | $412.41 | 0.95 | 34.0 | 81.0 | 2.02T |
| 62 | CB | Chubb Ltd | $330.26 | 0.96 | 12.3 | 11.1 | 125.66B |
| 63 | ESLT | Elbit Systems Ltd | $763.72 | 0.97 | 61.0 | 68.0 | 105.93B |
| 64 | JD | JD.com Inc | $30.74 | 0.97 | 10.2 | 13.9 | 312.29B |
| 65 | LLY | Eli Lilly and Co. | $1,062.20 | 0.98 | 26.7 | 37.5 | 946.93B |
| 66 | TFC | Truist Financial Corp | $47.89 | 0.98 | 12.1 | 10.6 | 58.51B |
| 67 | TD | Toronto-Dominion Bank | $111.76 | 1.01 | 14.4 | 11.5 | 251.06B |
| 68 | EQNR | Equinor ASA | $39.48 | 1.04 | 9.9 | 19.1 | 903.95B |
| 69 | EXC | Exelon Corp | $45.94 | 1.06 | 16.7 | 16.0 | 44.39B |
| 70 | ORCL | Oracle Corporation | $189.77 | 1.07 | 21.1 | 33.9 | 548.98B |
| 71 | CAH | Cardinal Health Inc | $200.61 | 1.07 | 22.2 | 29.5 | 45.84B |
| 72 | CRM | Salesforce Inc | $176.31 | 1.11 | 15.6 | 18.6 | 139.01B |
| 73 | MELI | Mercadolibre Inc | $1,677.90 | 1.11 | 49.9 | 41.6 | 79.84B |
| 74 | OKE | Oneok Inc | $92.62 | 1.11 | 15.9 | 16.3 | 57.60B |
| 75 | PM | Philip Morris International | $188.46 | 1.16 | 21.3 | 26.6 | 295.52B |
| 76 | FITB | Fifth Third Bancorp | $49.16 | 1.21 | 15.7 | 19.5 | 42.47B |
| 77 | IBKR | Interactive Brokers Gro-Cl A | $83.83 | 1.26 | 30.8 | 142.2 | 147.58B |
| 78 | NFLX | Netflix Inc | $89.30 | 1.30 | 27.9 | 27.3 | 365.69B |
| 79 | FDX | Fedex Corp | $388.91 | 1.30 | 20.3 | 20.0 | 89.56B |
| 80 | HOOD | Robinhood Markets Inc - A | $75.92 | 1.31 | 31.9 | 38.3 | 72.74B |
| 81 | KMI | Kinder Morgan Inc | $33.50 | 1.33 | 23.3 | 22.5 | 74.65B |
| 82 | AAPL | Apple Inc | $310.50 | 1.35 | 32.1 | 36.2 | 4.44T |
| 83 | UNH | UnitedHealth Group Inc | $382.48 | 1.35 | 21.3 | 29.8 | 358.78B |
| 84 | ICE | Intercontinental Exchange In | $151.49 | 1.38 | 19.3 | 22.4 | 88.08B |
| 85 | CBRE | Cbre Group Inc - A | $131.04 | 1.39 | 23.6 | 29.6 | 38.78B |
| 86 | AMP | Ameriprise Financial Inc | $450.57 | 1.40 | 11.3 | 10.9 | 42.44B |
| 87 | FERG | Ferguson Enterprises Inc | $223.74 | 1.41 | 24.2 | 17.6 | 43.54B |
| 88 | GS | Goldman Sachs Group | $988.17 | 1.42 | 13.9 | 15.4 | 277.99B |
| 89 | SPGI | S&P Global Inc | $415.73 | 1.46 | 19.7 | 24.9 | 119.06B |
| 90 | XOM | Exxon Mobil Corp | $155.29 | 1.50 | 16.1 | 25.0 | 633.27B |
| 91 | MSFT | Microsoft Corp | $420.16 | 1.53 | 24.5 | 24.7 | 3.09T |
| 92 | EW | Edwards Lifesciences Corp | $84.94 | 1.54 | 26.1 | 42.8 | 46.94B |
| 93 | JPM | JPMorgan Chase & Co | $303.00 | 1.57 | 13.5 | 13.6 | 798.43B |
| 94 | MFC | Manulife Financial Corp | $39.04 | 1.58 | 10.8 | 14.9 | 86.35B |
| 95 | AMZN | Amazon.com Inc | $268.93 | 1.59 | 25.5 | 31.1 | 2.82T |
| 96 | CSCO | Cisco Systems Inc | $118.20 | 1.59 | 24.1 | 38.2 | 456.33B |
| 97 | MA | Mastercard Inc | $499.62 | 1.60 | 25.5 | 28.3 | 440.72B |
| 98 | AXP | American Express Co | $309.70 | 1.60 | 17.8 | 19.1 | 214.68B |
| 99 | LRCX | Lam Research Corp | $302.24 | 1.64 | 33.6 | 52.7 | 353.58B |
| 100 | SCCO | Southern Copper Corp | $179.12 | 1.69 | 30.8 | 29.6 | 147.19B |
More Stock Lists
↓
Cheapest Forward P/E Stocks
Stocks with the lowest forward P/E ratios based on analyst earnings estimates. A low forward P/E may indicate undervaluation or expected strong earnings growth. $1B+ market cap only.
→
⇄
Forward P/E vs Trailing P/E
Compare forward and trailing P/E ratios for large and mega-cap stocks ($10B+). A forward P/E lower than trailing suggests Wall Street expects earnings growth. A higher forward P/E signals expected earnings decline.
→
$
Lowest P/E Ratio
Value investor favorites: profitable companies trading at P/E ratios under 15. Cheap relative to their earnings. $1B+ only.
→
⇈
Fastest Revenue Growth
Companies growing revenue at 20%+ annually. High-growth businesses that are scaling fast. $1B+ market cap.
→
🌱
Growth Stocks
Companies growing revenue at 10%+ per year with $1B+ market cap. The compounders that could become tomorrow's mega-caps.
→
▲
Highest Analyst Upside
Stocks with the widest gap between current price and Wall Street's average target. Only includes companies valued over $1B with at least 5 analysts and a buy or hold rating.
→