Best PEG Ratio Stocks
Stocks with the lowest PEG (Price/Earnings to Growth) ratios. A PEG under 1.0 suggests the stock may be undervalued relative to its earnings growth rate. $1B+ market cap, positive earnings only.
132 stocks
Updated Feb 21, 2026
| # | Symbol | Name | Price | PEG | Fwd P/E | Trail P/E | Market Cap |
|---|---|---|---|---|---|---|---|
| 1 | GILD | Gilead Sciences Inc | $151.12 | 0.01 | 17.5 | 22.0 | 187.49B |
| 2 | ALL | Allstate Corp | $203.58 | 0.04 | 8.2 | 5.2 | 53.31B |
| 3 | T | AT&T Inc. | $27.88 | 0.09 | 12.8 | 9.0 | 196.47B |
| 4 | B | Barrick Mining Corp | $48.55 | 0.11 | 13.7 | 16.2 | 110.84B |
| 5 | AEM | Agnico Eagle Mines Ltd | $213.27 | 0.12 | 26.1 | 24.8 | 151.48B |
| 6 | PSX | Phillips 66 | $157.80 | 0.12 | 14.6 | 41.6 | 62.65B |
| 7 | DB | Deutsche Bank Ag-Registered | $36.33 | 0.12 | 9.3 | 8.4 | 58.07B |
| 8 | NTR | Nutrien Ltd | $72.07 | 0.12 | 15.3 | 18.8 | 46.56B |
| 9 | DIS | Walt Disney Co | $106.00 | 0.13 | 15.6 | 15.3 | 187.67B |
| 10 | WDC | Western Digital Corp | $284.11 | 0.13 | 35.2 | 28.9 | 110.39B |
| 11 | CI | The Cigna Group | $285.93 | 0.16 | 9.8 | 12.5 | 76.82B |
| 12 | KGC | Kinross Gold Corp | $34.56 | 0.16 | 19.5 | 23.7 | 57.17B |
| 13 | MU | Micron Technology Inc | $420.95 | 0.17 | 12.6 | 39.1 | 465.34B |
| 14 | CMCSA | Comcast Corp-Class A | $31.38 | 0.20 | 8.7 | 5.6 | 112.56B |
| 15 | DAL | Delta Air Lines Inc | $71.11 | 0.22 | 9.9 | 8.8 | 44.26B |
| 16 | JCI | Johnson Controls Internation | $142.70 | 0.25 | 30.2 | 26.5 | 87.34B |
| 17 | AMGN | Amgen Inc | $375.50 | 0.29 | 16.5 | 26.4 | 203.62B |
| 18 | GLW | Corning Inc | $129.99 | 0.32 | 44.3 | 69.7 | 111.25B |
| 19 | SCHW | Schwab (Charles) Corp | $93.87 | 0.38 | 15.9 | 18.8 | 166.00B |
| 20 | TRV | Travelers Cos Inc/The | $301.49 | 0.38 | 11.0 | 10.3 | 64.58B |
| 21 | CCJ | Cameco Corp | $116.50 | 0.38 | 115.4 | 133.4 | 51.25B |
| 22 | CCL | Carnival Corp | $31.58 | 0.38 | 13.0 | 16.0 | 44.21B |
| 23 | CLS | Celestica Inc | $291.66 | 0.40 | 31.9 | 40.3 | 45.96B |
| 24 | APP | Applovin Corp-Class A | $382.01 | 0.43 | 24.4 | 49.2 | 139.24B |
| 25 | NDAQ | Nasdaq Inc | $82.13 | 0.44 | 20.6 | 25.9 | 46.28B |
| 26 | LLY | Eli Lilly and Co. | $1,023.22 | 0.45 | 30.7 | 46.4 | 957.52B |
| 27 | MCK | Mckesson Corp | $937.14 | 0.45 | 24.5 | 26.7 | 115.69B |
| 28 | MPC | Marathon Petroleum Corp | $196.48 | 0.45 | 15.9 | 20.5 | 59.09B |
| 29 | ADBE | Adobe Inc | $259.21 | 0.46 | 11.0 | 14.9 | 106.41B |
| 30 | RCL | Royal Caribbean Cruises Ltd | $348.00 | 0.47 | 18.5 | 19.7 | 83.96B |
| 31 | AEP | American Electric Power | $120.80 | 0.48 | 20.7 | 19.4 | 69.46B |
| 32 | AMD | Advanced Micro Devices Inc | $203.08 | 0.49 | 31.3 | 76.5 | 331.58B |
| 33 | DELL | Dell Technologies -C | $119.07 | 0.52 | 12.5 | 14.8 | 78.90B |
| 34 | AON | Aon Plc-Class A | $322.98 | 0.54 | 16.2 | 18.7 | 69.05B |
| 35 | APH | Amphenol Corp-Cl A | $151.20 | 0.58 | 32.9 | 42.8 | 182.74B |
| 36 | ABNB | Airbnb Inc-Class A | $124.27 | 0.59 | 29.0 | 29.1 | 76.58B |
| 37 | USB | Us Bancorp | $60.69 | 0.60 | 11.7 | 11.9 | 89.87B |
| 38 | MS | Morgan Stanley | $171.54 | 0.61 | 15.5 | 16.4 | 275.98B |
| 39 | HCA | Hca Healthcare Inc | $528.66 | 0.61 | 17.6 | 17.4 | 118.22B |
| 40 | BK | Bank Of New York Mellon Corp | $118.16 | 0.62 | 14.6 | 9.9 | 80.65B |
| 41 | INTU | Intuit Inc | $381.54 | 0.69 | 17.2 | 25.7 | 105.89B |
| 42 | BSX | Boston Scientific Corp | $75.72 | 0.69 | 21.2 | 39.0 | 112.93B |
| 43 | PNC | Pnc Financial Services Group | $242.48 | 0.70 | 12.9 | 12.9 | 89.34B |
| 44 | NVDA | NVIDIA Corp | $187.90 | 0.71 | 24.5 | 46.1 | 4.57T |
| 45 | STX | Seagate Technology Holdings | $429.32 | 0.72 | 34.6 | 45.3 | 89.19B |
| 46 | TMUS | T-Mobile Us Inc | $215.30 | 0.77 | 18.7 | 21.6 | 237.23B |
| 47 | SPOT | Spotify Technology | $422.61 | 0.81 | 32.3 | 38.3 | 99.89B |
| 48 | NU | Nu Holdings Ltd/Cayman Isl-A | $17.32 | 0.82 | 28.3 | 33.2 | 83.93B |
| 49 | C | Citigroup Inc | $115.55 | 0.83 | 9.9 | 14.5 | 206.75B |
| 50 | LNG | Cheniere Energy Inc | $225.60 | 0.83 | 12.8 | 12.2 | 48.85B |
| 51 | BMO | Bank Of Montreal | $141.60 | 0.85 | 14.2 | 15.9 | 138.34B |
| 52 | WPM | Wheaton Precious Metals Corp | $145.34 | 0.85 | 49.2 | 64.9 | 88.96B |
| 53 | GOOG | Alphabet Inc-Cl C | $303.56 | 0.86 | 27.1 | 27.7 | 3.67T |
| 54 | TRGP | Targa Resources Corp | $225.81 | 0.86 | 26.0 | 27.8 | 48.12B |
| 55 | CM | Can Imperial Bk Of Commerce | $98.11 | 0.87 | 13.8 | 14.6 | 122.69B |
| 56 | VRT | Vertiv Holdings Co-A | $195.58 | 0.92 | 46.2 | 60.2 | 80.20B |
| 57 | MSI | Motorola Solutions Inc | $422.18 | 0.92 | 28.0 | 34.7 | 74.66B |
| 58 | PLTR | Palantir Technologies | $133.02 | 0.93 | 106.5 | 197.9 | 321.65B |
| 59 | KLAC | Kla Corp | $1,469.90 | 0.93 | 40.5 | 42.3 | 192.67B |
| 60 | AVGO | Broadcom Inc. | $333.99 | 0.95 | 34.0 | 68.5 | 1.58T |
| 61 | CB | Chubb Ltd | $331.37 | 0.96 | 12.3 | 12.6 | 129.54B |
| 62 | ESLT | Elbit Systems Ltd | $730.31 | 0.97 | 61.0 | 71.7 | 102.76B |
| 63 | TFC | Truist Financial Corp | $55.81 | 0.98 | 12.1 | 12.5 | 66.24B |
| 64 | PM | Philip Morris International | $183.65 | 1.01 | 18.8 | 25.2 | 285.65B |
| 65 | BAC | Bank of America Corp | $53.36 | 1.04 | 12.7 | 12.3 | 377.82B |
| 66 | TD | Toronto-Dominion Bank | $95.81 | 1.04 | 14.4 | 10.8 | 222.44B |
| 67 | EXC | Exelon Corp | $47.31 | 1.06 | 16.7 | 17.5 | 48.44B |
| 68 | CAH | Cardinal Health Inc | $222.96 | 1.07 | 22.2 | 31.6 | 52.54B |
| 69 | CRM | Salesforce Inc | $185.29 | 1.11 | 15.6 | 24.1 | 174.02B |
| 70 | MELI | Mercadolibre Inc | $1,996.55 | 1.11 | 49.9 | 49.1 | 101.99B |
| 71 | OKE | Oneok Inc | $86.79 | 1.11 | 15.9 | 16.3 | 54.52B |
| 72 | FITB | Fifth Third Bancorp | $53.67 | 1.21 | 15.7 | 19.1 | 48.06B |
| 73 | ORCL | Oracle Corporation | $156.17 | 1.26 | 20.0 | 29.5 | 454.78B |
| 74 | IBKR | Interactive Brokers Gro-Cl A | $73.29 | 1.26 | 30.8 | 127.5 | 125.49B |
| 75 | JNJ | Johnson & Johnson | $246.91 | 1.29 | 20.7 | 22.2 | 594.00B |
| 76 | FDX | Fedex Corp | $369.23 | 1.30 | 20.3 | 20.8 | 90.03B |
| 77 | HOOD | Robinhood Markets Inc - A | $75.21 | 1.31 | 31.9 | 36.1 | 67.88B |
| 78 | KMI | Kinder Morgan Inc | $30.50 | 1.33 | 23.3 | 23.7 | 72.40B |
| 79 | AAPL | Apple Inc | $260.58 | 1.35 | 32.1 | 32.5 | 3.83T |
| 80 | ICE | Intercontinental Exchange In | $154.11 | 1.38 | 19.3 | 26.3 | 87.12B |
| 81 | CBRE | Cbre Group Inc - A | $152.01 | 1.39 | 23.6 | 38.1 | 44.03B |
| 82 | AMP | Ameriprise Financial Inc | $477.79 | 1.40 | 11.3 | 12.3 | 43.89B |
| 83 | FERG | Ferguson Enterprises Inc | $260.00 | 1.41 | 24.2 | 25.8 | 50.42B |
| 84 | SPGI | S&P Global Inc | $413.54 | 1.46 | 19.7 | 27.8 | 124.50B |
| 85 | MSFT | Microsoft Corp | $398.46 | 1.53 | 24.5 | 25.0 | 2.98T |
| 86 | EW | Edwards Lifesciences Corp | $78.47 | 1.54 | 26.1 | 42.7 | 45.80B |
| 87 | MFC | Manulife Financial Corp | $36.17 | 1.58 | 10.8 | 14.7 | 84.91B |
| 88 | AMZN | Amazon.com Inc | $204.86 | 1.59 | 25.5 | 28.2 | 2.19T |
| 89 | NFLX | Netflix Inc | $77.00 | 1.63 | 24.4 | 29.6 | 325.09B |
| 90 | CSCO | Cisco Systems Inc | $76.85 | 1.63 | 16.8 | 28.0 | 310.30B |
| 91 | SCCO | Southern Copper Corp | $194.07 | 1.69 | 30.8 | 36.5 | 158.21B |
| 92 | MA | Mastercard Inc | $520.26 | 1.73 | 27.5 | 30.8 | 461.31B |
| 93 | HWM | Howmet Aerospace Inc | $223.16 | 1.73 | 62.4 | 66.8 | 100.76B |
| 94 | GD | General Dynamics Corp | $354.34 | 1.74 | 21.3 | 22.7 | 95.42B |
| 95 | DUK | Duke Energy Corp | $121.86 | 1.76 | 19.0 | 19.8 | 98.09B |
| 96 | CME | Cme Group Inc | $303.91 | 1.79 | 25.6 | 26.8 | 109.13B |
| 97 | JPM | JPMorgan Chase & Co | $308.05 | 1.80 | 15.0 | 14.6 | 830.82B |
| 98 | ADI | Analog Devices Inc | $345.30 | 1.81 | 34.1 | 74.0 | 167.84B |
| 99 | BAM | Brookfield Asset Mgmt-A | $50.08 | 1.81 | 28.0 | 34.5 | 82.01B |
| 100 | CP | Canadian Pacific Kansas City | $84.70 | 1.84 | 22.1 | 25.0 | 103.35B |
More Stock Lists
↓
Cheapest Forward P/E Stocks
Stocks with the lowest forward P/E ratios based on analyst earnings estimates. A low forward P/E may indicate undervaluation or expected strong earnings growth. $1B+ market cap only.
→
⇄
Forward P/E vs Trailing P/E
Compare forward and trailing P/E ratios for large and mega-cap stocks ($10B+). A forward P/E lower than trailing suggests Wall Street expects earnings growth. A higher forward P/E signals expected earnings decline.
→
$
Lowest P/E Ratio
Value investor favorites: profitable companies trading at P/E ratios under 15. Cheap relative to their earnings. $1B+ only.
→
⇈
Fastest Revenue Growth
Companies growing revenue at 20%+ annually. High-growth businesses that are scaling fast. $1B+ market cap.
→
🌱
Growth Stocks
Companies growing revenue at 10%+ per year with $1B+ market cap. The compounders that could become tomorrow's mega-caps.
→
▲
Highest Analyst Upside
Stocks with the widest gap between current price and Wall Street's average target. Only includes companies valued over $1B with at least 5 analysts and a buy or hold rating.
→