Best PEG Ratio Stocks
Stocks with the lowest PEG (Price/Earnings to Growth) ratios. A PEG under 1.0 suggests the stock may be undervalued relative to its earnings growth rate. $1B+ market cap, positive earnings only.
139 stocks
Updated Jul 6, 2026
| # | Symbol | Name | Price | PEG | Fwd P/E | Trail P/E | Market Cap |
|---|---|---|---|---|---|---|---|
| 1 | GILD | Gilead Sciences Inc | $129.14 | 0.01 | 17.5 | 17.7 | 162.98B |
| 2 | ALL | Allstate Corp | $247.04 | 0.04 | 8.2 | 5.3 | 64.44B |
| 3 | T | AT&T Inc. | $20.65 | 0.09 | 12.8 | 6.7 | 143.00B |
| 4 | B | Barrick Mining Corp | $37.92 | 0.11 | 13.7 | 10.5 | 90.90B |
| 5 | AEM | Agnico Eagle Mines Ltd | $153.86 | 0.12 | 26.1 | 14.7 | 111.12B |
| 6 | PSX | Phillips 66 | $177.03 | 0.12 | 14.6 | 17.2 | 70.73B |
| 7 | DB | Deutsche Bank Ag-Registered | $36.95 | 0.12 | 9.3 | 8.3 | 58.68B |
| 8 | NTR | Nutrien Ltd | $64.65 | 0.12 | 15.3 | 13.1 | 44.24B |
| 9 | DIS | Walt Disney Co | $97.64 | 0.13 | 15.6 | 15.4 | 172.78B |
| 10 | WDC | Western Digital Corp | $570.31 | 0.13 | 35.2 | 25.7 | 167.14B |
| 11 | MU | Micron Technology Inc | $975.56 | 0.15 | 6.7 | 21.8 | 1.10T |
| 12 | CI | The Cigna Group | $278.74 | 0.16 | 9.8 | 12.1 | 76.12B |
| 13 | KGC | Kinross Gold Corp | $24.57 | 0.16 | 19.5 | 10.3 | 41.81B |
| 14 | CMCSA | Comcast Corp-Class A | $23.60 | 0.20 | 8.7 | 4.5 | 84.98B |
| 15 | DAL | Delta Air Lines Inc | $92.75 | 0.22 | 9.9 | 13.6 | 60.94B |
| 16 | JCI | Johnson Controls Internation | $142.44 | 0.25 | 30.2 | 24.3 | 85.88B |
| 17 | AMGN | Amgen Inc | $364.57 | 0.29 | 16.5 | 25.9 | 201.93B |
| 18 | GLW | Corning Inc | $199.29 | 0.32 | 44.3 | 93.6 | 169.36B |
| 19 | UBS | Ubs Group Ag-Reg | $51.98 | 0.36 | 13.2 | 17.0 | 124.30B |
| 20 | SCHW | Schwab (Charles) Corp | $100.18 | 0.38 | 15.9 | 17.9 | 168.70B |
| 21 | TRV | Travelers Cos Inc/The | $337.97 | 0.38 | 11.0 | 9.6 | 72.79B |
| 22 | CCJ | Cameco Corp | $96.54 | 0.38 | 115.4 | 91.7 | 42.05B |
| 23 | CCL | Carnival Corp | $27.43 | 0.38 | 13.0 | 12.5 | 38.23B |
| 24 | CLS | Celestica Inc | $351.72 | 0.40 | 31.9 | 40.4 | 54.88B |
| 25 | ABBV | Abbvie Inc | $261.07 | 0.43 | 18.4 | 126.9 | 461.26B |
| 26 | APP | Applovin Corp-Class A | $542.38 | 0.43 | 24.4 | 44.7 | 177.06B |
| 27 | NDAQ | Nasdaq Inc | $85.49 | 0.44 | 20.6 | 25.0 | 47.88B |
| 28 | MCK | Mckesson Corp | $783.30 | 0.45 | 24.5 | 19.3 | 92.06B |
| 29 | MPC | Marathon Petroleum Corp | $269.81 | 0.45 | 15.9 | 16.8 | 77.76B |
| 30 | ADBE | Adobe Inc | $219.01 | 0.46 | 11.0 | 12.1 | 87.34B |
| 31 | RCL | Royal Caribbean Cruises Ltd | $286.43 | 0.47 | 18.5 | 17.7 | 79.47B |
| 32 | AEP | American Electric Power | $136.34 | 0.48 | 20.7 | 20.6 | 75.36B |
| 33 | DELL | Dell Technologies -C | $409.87 | 0.52 | 12.5 | 30.4 | 255.63B |
| 34 | AON | Aon Plc-Class A | $356.07 | 0.54 | 16.2 | 19.4 | 76.35B |
| 35 | APH | Amphenol Corp-Cl A | $166.53 | 0.58 | 32.9 | 45.3 | 202.48B |
| 36 | ABNB | Airbnb Inc-Class A | $148.12 | 0.59 | 29.0 | 35.7 | 89.76B |
| 37 | USB | Us Bancorp | $62.72 | 0.60 | 11.7 | 12.3 | 96.16B |
| 38 | HCA | Hca Healthcare Inc | $413.97 | 0.61 | 17.6 | 13.4 | 91.07B |
| 39 | BK | Bank Of New York Mellon Corp | $146.62 | 0.62 | 14.6 | 15.8 | 94.14B |
| 40 | INTU | Intuit Inc | $275.35 | 0.69 | 17.2 | 16.4 | 75.32B |
| 41 | BSX | Boston Scientific Corp | $44.46 | 0.69 | 21.2 | 18.8 | 67.09B |
| 42 | PNC | Pnc Financial Services Group | $251.96 | 0.70 | 12.9 | 13.9 | 100.19B |
| 43 | NVDA | NVIDIA Corp | $196.50 | 0.71 | 24.5 | 29.5 | 4.71T |
| 44 | CVX | Chevron Corporation | $169.20 | 0.72 | 12.1 | 30.6 | 336.98B |
| 45 | STX | Seagate Technology Holdings | $849.11 | 0.72 | 34.6 | 77.3 | 183.90B |
| 46 | EQNR | Equinor ASA | $32.04 | 0.72 | 6.8 | 19.1 | 903.95B |
| 47 | TMUS | T-Mobile Us Inc | $180.86 | 0.77 | 18.7 | 18.2 | 192.11B |
| 48 | ORCL | Oracle Corporation | $140.27 | 0.81 | 17.6 | 23.7 | 404.04B |
| 49 | SPOT | Spotify Technology | $480.58 | 0.81 | 32.3 | 32.3 | 100.03B |
| 50 | NU | Nu Holdings Ltd/Cayman Isl-A | $13.84 | 0.82 | 28.3 | 20.8 | 66.15B |
| 51 | C | Citigroup Inc | $142.75 | 0.83 | 9.9 | 15.0 | 240.04B |
| 52 | LNG | Cheniere Energy Inc | $246.09 | 0.83 | 12.8 | 34.9 | 51.54B |
| 53 | BMO | Bank Of Montreal | $175.08 | 0.85 | 14.2 | 17.9 | 174.38B |
| 54 | WPM | Wheaton Precious Metals Corp | $114.60 | 0.85 | 49.2 | 29.8 | 76.06B |
| 55 | GOOG | Alphabet Inc-Cl C | $361.46 | 0.86 | 27.1 | 27.4 | 4.38T |
| 56 | TRGP | Targa Resources Corp | $261.94 | 0.86 | 26.0 | 26.1 | 55.57B |
| 57 | CM | Can Imperial Bk Of Commerce | $114.96 | 0.87 | 13.8 | 15.3 | 149.73B |
| 58 | VRT | Vertiv Holdings Co-A | $321.30 | 0.92 | 46.2 | 73.3 | 114.30B |
| 59 | MSI | Motorola Solutions Inc | $424.88 | 0.92 | 28.0 | 33.6 | 70.16B |
| 60 | KLAC | Kla Corp | $234.59 | 0.93 | 40.5 | 65.9 | 307.69B |
| 61 | AVGO | Broadcom Inc. | $375.68 | 0.95 | 34.0 | 58.5 | 1.71T |
| 62 | CB | Chubb Ltd | $361.17 | 0.96 | 12.3 | 12.4 | 140.08B |
| 63 | ESLT | Elbit Systems Ltd | $816.43 | 0.97 | 61.0 | 64.7 | 114.11B |
| 64 | JD | JD.com Inc | $26.79 | 0.97 | 10.2 | 13.9 | 312.29B |
| 65 | TFC | Truist Financial Corp | $51.31 | 0.98 | 12.1 | 11.5 | 63.51B |
| 66 | TD | Toronto-Dominion Bank | $119.84 | 1.01 | 14.4 | 19.2 | 285.96B |
| 67 | BAC | Bank of America Corp | $58.73 | 1.05 | 13.2 | 13.2 | 416.78B |
| 68 | EXC | Exelon Corp | $47.14 | 1.06 | 16.7 | 17.6 | 48.99B |
| 69 | CAH | Cardinal Health Inc | $234.90 | 1.07 | 22.2 | 36.0 | 55.96B |
| 70 | CRM | Salesforce Inc | $167.23 | 1.11 | 15.6 | 17.0 | 136.04B |
| 71 | MELI | Mercadolibre Inc | $1,796.28 | 1.11 | 49.9 | 46.6 | 89.40B |
| 72 | OKE | Oneok Inc | $87.41 | 1.11 | 15.9 | 15.7 | 55.34B |
| 73 | XOM | Exxon Mobil Corp | $136.48 | 1.13 | 12.1 | 22.5 | 570.24B |
| 74 | PM | Philip Morris International | $182.27 | 1.16 | 21.3 | 25.6 | 284.08B |
| 75 | FITB | Fifth Third Bancorp | $57.81 | 1.21 | 15.7 | 23.8 | 51.80B |
| 76 | AMD | Advanced Micro Devices Inc | $517.82 | 1.25 | 74.1 | 168.6 | 844.36B |
| 77 | IBKR | Interactive Brokers Gro-Cl A | $91.33 | 1.26 | 30.8 | 149.2 | 154.92B |
| 78 | FDX | Fedex Corp | $308.52 | 1.30 | 20.3 | 16.7 | 74.68B |
| 79 | HOOD | Robinhood Markets Inc - A | $117.41 | 1.31 | 31.9 | 53.6 | 101.60B |
| 80 | KMI | Kinder Morgan Inc | $31.80 | 1.33 | 23.3 | 21.5 | 71.33B |
| 81 | AAPL | Apple Inc | $312.64 | 1.35 | 32.1 | 37.0 | 4.53T |
| 82 | UNH | UnitedHealth Group Inc | $425.36 | 1.38 | 21.9 | 32.1 | 386.29B |
| 83 | ICE | Intercontinental Exchange In | $134.25 | 1.38 | 19.3 | 19.1 | 75.21B |
| 84 | CBRE | Cbre Group Inc - A | $141.45 | 1.39 | 23.6 | 31.6 | 41.46B |
| 85 | AMP | Ameriprise Financial Inc | $499.20 | 1.40 | 11.3 | 11.3 | 43.97B |
| 86 | FERG | Ferguson Enterprises Inc | $226.81 | 1.41 | 24.2 | 18.1 | 44.65B |
| 87 | GS | Goldman Sachs Group | $1,021.00 | 1.42 | 13.9 | 16.7 | 301.20B |
| 88 | SPGI | S&P Global Inc | $439.89 | 1.46 | 19.7 | 27.3 | 130.21B |
| 89 | MSFT | Microsoft Corp | $384.94 | 1.53 | 24.5 | 23.2 | 2.90T |
| 90 | EW | Edwards Lifesciences Corp | $94.97 | 1.54 | 26.1 | 49.6 | 54.34B |
| 91 | LLY | Eli Lilly and Co. | $1,207.16 | 1.55 | 33.0 | 45.2 | 1.14T |
| 92 | MFC | Manulife Financial Corp | $41.36 | 1.58 | 10.8 | 15.2 | 97.48B |
| 93 | AMZN | Amazon.com Inc | $244.58 | 1.59 | 25.5 | 28.8 | 2.61T |
| 94 | V | Visa Inc | $356.02 | 1.59 | 24.2 | 30.7 | 682.30B |
| 95 | NFLX | Netflix Inc | $77.65 | 1.60 | 25.4 | 24.5 | 326.97B |
| 96 | AXP | American Express Co | $357.61 | 1.60 | 17.8 | 21.4 | 240.15B |
| 97 | CSCO | Cisco Systems Inc | $112.69 | 1.62 | 24.6 | 37.1 | 444.16B |
| 98 | MA | Mastercard Inc | $539.39 | 1.66 | 27.5 | 30.6 | 476.60B |
| 99 | SCCO | Southern Copper Corp | $174.55 | 1.69 | 30.8 | 28.9 | 143.51B |
| 100 | RDY | Dr. Reddy's Laboratories | $14.32 | 1.72 | 26.6 | 18.2 | 1.01T |
More Stock Lists
↓
Cheapest Forward P/E Stocks
Stocks with the lowest forward P/E ratios based on analyst earnings estimates. A low forward P/E may indicate undervaluation or expected strong earnings growth. $1B+ market cap only.
→
⇄
Forward P/E vs Trailing P/E
Compare forward and trailing P/E ratios for large and mega-cap stocks ($10B+). A forward P/E lower than trailing suggests Wall Street expects earnings growth. A higher forward P/E signals expected earnings decline.
→
$
Lowest P/E Ratio
Value investor favorites: profitable companies trading at P/E ratios under 15. Cheap relative to their earnings. $1B+ only.
→
⇈
Fastest Revenue Growth
Companies growing revenue at 20%+ annually. High-growth businesses that are scaling fast. $1B+ market cap.
→
🌱
Growth Stocks
Companies growing revenue at 10%+ per year with $1B+ market cap. The compounders that could become tomorrow's mega-caps.
→
▲
Highest Analyst Upside
Stocks with the widest gap between current price and Wall Street's average target. Only includes companies valued over $1B with at least 5 analysts and a buy or hold rating.
→