Cheapest Forward P/E Stocks
Stocks with the lowest forward P/E ratios based on analyst earnings estimates. A low forward P/E may indicate undervaluation or expected strong earnings growth. $1B+ market cap only.
52 stocks
Updated Jul 6, 2026
| # | Symbol | Name | Price | Fwd P/E | EPS | Change % | Market Cap |
|---|---|---|---|---|---|---|---|
| 1 | GM | General Motors Co | $77.86 | 6.6 | $2.58 | +2.45% | 68.53B |
| 2 | MU | Micron Technology Inc | $975.56 | 6.7 | $44.17 | -5.49% | 1.10T |
| 3 | EQNR | Equinor ASA | $32.04 | 6.8 | $1.90 | +2.66% | 903.95B |
| 4 | MET | Metlife Inc | $90.87 | 8.0 | $5.45 | +0.90% | 57.95B |
| 5 | ALL | Allstate Corp | $247.04 | 8.2 | $45.75 | -1.31% | 64.44B |
| 6 | CMCSA | Comcast Corp-Class A | $23.60 | 8.7 | $5.08 | -0.80% | 84.98B |
| 7 | F | Ford Motor Co | $13.84 | 9.0 | $-1.56 | +3.59% | 53.24B |
| 8 | VZ | Verizon Communications | $42.26 | 9.2 | $4.10 | -0.70% | 187.54B |
| 9 | DB | Deutsche Bank Ag-Registered | $36.95 | 9.3 | $3.57 | +3.04% | 58.68B |
| 10 | PFE | Pfizer Inc. | $23.84 | 9.4 | $1.31 | -1.97% | 138.61B |
| 11 | CI | The Cigna Group | $278.74 | 9.8 | $23.55 | -3.14% | 76.12B |
| 12 | BMY | Bristol-Myers Squibb Co | $58.13 | 9.9 | $3.36 | +2.99% | 118.71B |
| 13 | C | Citigroup Inc | $142.75 | 9.9 | $8.75 | +1.99% | 240.04B |
| 14 | DAL | Delta Air Lines Inc | $92.75 | 9.9 | $6.85 | -0.33% | 60.94B |
| 15 | JD | JD.com Inc | $26.79 | 10.2 | $6.48 | +0.64% | 312.29B |
| 16 | COF | Capital One Financial Corp | $206.16 | 10.4 | $3.39 | +0.51% | 126.36B |
| 17 | MFC | Manulife Financial Corp | $41.36 | 10.8 | $3.78 | +0.44% | 97.48B |
| 18 | ADBE | Adobe Inc | $219.01 | 11.0 | $17.47 | -0.32% | 87.34B |
| 19 | CVS | Cvs Health Corp | $102.42 | 11.0 | $2.26 | -2.20% | 133.62B |
| 20 | TRV | Travelers Cos Inc/The | $337.97 | 11.0 | $33.87 | -1.27% | 72.79B |
| 21 | AMP | Ameriprise Financial Inc | $499.20 | 11.3 | $40.23 | +2.05% | 43.97B |
| 22 | TTE | Totalenergies Se | $76.49 | 11.5 | $6.89 | -0.26% | 149.29B |
| 23 | EOG | Eog Resources Inc | $129.68 | 11.6 | $10.17 | -0.84% | 69.66B |
| 24 | USB | Us Bancorp | $62.72 | 11.7 | $5.02 | +1.60% | 96.16B |
| 25 | SLF | Sun Life Financial Inc | $78.74 | 11.7 | $5.84 | -1.14% | 62.59B |
| 26 | MO | Altria Group Inc | $72.02 | 12.0 | $4.80 | -0.95% | 121.42B |
| 27 | WFC | Wells Fargo & Co | $85.51 | 12.0 | $6.80 | -0.50% | 262.77B |
| 28 | TFC | Truist Financial Corp | $51.31 | 12.1 | $4.29 | +0.65% | 63.51B |
| 29 | CVX | Chevron Corporation | $169.20 | 12.1 | $5.76 | +2.12% | 336.98B |
| 30 | XOM | Exxon Mobil Corp | $136.48 | 12.1 | $5.93 | -0.45% | 570.24B |
| 31 | CB | Chubb Ltd | $361.17 | 12.3 | $28.31 | +2.68% | 140.08B |
| 32 | QCOM | Qualcomm Inc | $187.35 | 12.5 | $9.19 | +6.30% | 185.77B |
| 33 | DELL | Dell Technologies -C | $409.87 | 12.5 | $12.59 | +3.94% | 255.63B |
| 34 | LNG | Cheniere Energy Inc | $246.09 | 12.8 | $6.16 | +0.05% | 51.54B |
| 35 | T | AT&T Inc. | $20.65 | 12.8 | $3.00 | +0.34% | 143.00B |
| 36 | PNC | Pnc Financial Services Group | $251.96 | 12.9 | $18.15 | +0.99% | 100.19B |
| 37 | CCL | Carnival Corp | $27.43 | 13.0 | $2.19 | -1.72% | 38.23B |
| 38 | PGR | Progressive Corp | $230.32 | 13.0 | $19.67 | -0.82% | 135.69B |
| 39 | BNS | Bank Of Nova Scotia | $85.40 | 13.0 | $7.71 | -2.23% | 149.30B |
| 40 | UBS | Ubs Group Ag-Reg | $51.98 | 13.2 | $2.79 | +1.84% | 124.30B |
| 41 | ELV | Elevance Health Inc | $411.84 | 13.2 | $23.51 | -1.45% | 90.75B |
| 42 | BAC | Bank of America Corp | $58.73 | 13.2 | $4.19 | +0.63% | 416.78B |
| 43 | FANG | Diamondback Energy Inc | $172.66 | 13.4 | $0.90 | +0.36% | 48.40B |
| 44 | APO | Apollo Global Management Inc | $121.96 | 13.7 | $1.86 | +2.82% | 68.38B |
| 45 | B | Barrick Mining Corp | $37.92 | 13.7 | $3.62 | -0.76% | 90.90B |
| 46 | CM | Can Imperial Bk Of Commerce | $114.96 | 13.8 | $10.54 | +0.93% | 149.73B |
| 47 | GS | Goldman Sachs Group | $1,021.00 | 13.9 | $57.75 | +0.14% | 301.20B |
| 48 | BMO | Bank Of Montreal | $175.08 | 14.2 | $13.66 | +0.55% | 174.38B |
| 49 | TD | Toronto-Dominion Bank | $119.84 | 14.4 | $8.82 | +0.45% | 285.96B |
| 50 | BK | Bank Of New York Mellon Corp | $146.62 | 14.6 | $8.41 | +0.41% | 94.14B |
| 51 | PSX | Phillips 66 | $177.03 | 14.6 | $10.10 | +0.35% | 70.73B |
| 52 | AJG | Arthur J Gallagher & Co | $250.86 | 14.9 | $6.20 | -0.63% | 64.85B |
More Stock Lists
$
Lowest P/E Ratio
Value investor favorites: profitable companies trading at P/E ratios under 15. Cheap relative to their earnings. $1B+ only.
→
≡
Best PEG Ratio Stocks
Stocks with the lowest PEG (Price/Earnings to Growth) ratios. A PEG under 1.0 suggests the stock may be undervalued relative to its earnings growth rate. $1B+ market cap, positive earnings only.
→
⇄
Forward P/E vs Trailing P/E
Compare forward and trailing P/E ratios for large and mega-cap stocks ($10B+). A forward P/E lower than trailing suggests Wall Street expects earnings growth. A higher forward P/E signals expected earnings decline.
→
▶
Mega-Cap Forward P/E Ratios
Forward P/E ratios for the world's largest companies ($200B+). Forward P/E uses analyst earnings estimates for the next 12 months, showing what investors are willing to pay for future profits.
→
▲
Highest Analyst Upside
Stocks with the widest gap between current price and Wall Street's average target. Only includes companies valued over $1B with at least 5 analysts and a buy or hold rating.
→
●
Highest Dividend Yield
Top income-generating stocks ranked by annual dividend yield. Only companies over $1B market cap with yields capped at 25% to exclude anomalies.
→