Cheapest Forward P/E Stocks

Stocks with the lowest forward P/E ratios based on analyst earnings estimates. A low forward P/E may indicate undervaluation or expected strong earnings growth. $1B+ market cap only.

52 stocks Updated Aug 20, 2026
# Symbol Name Price Fwd P/E EPS Change % Market Cap
1 MU Micron Technology Inc $974.33 6.5 $44.17 +3.97% 1.09T
2 GM General Motors Co $86.15 6.6 $2.07 +1.40% 75.80B
3 MET Metlife Inc $93.46 8.0 $5.51 -1.73% 61.88B
4 ALL Allstate Corp $254.54 8.2 $50.50 -2.00% 65.21B
5 CMCSA Comcast Corp-Class A $26.42 8.7 $3.09 -0.64% 91.93B
6 F Ford Motor Co $13.99 9.0 $-1.88 -3.52% 55.37B
7 VZ Verizon Communications $49.19 9.2 $3.84 -0.34% 195.19B
8 DB Deutsche Bank Ag-Registered $37.56 9.3 $3.68 -1.24% 62.47B
9 PFE Pfizer Inc. $27.79 9.4 $0.76 -1.59% 152.49B
10 EQNR Equinor ASA $40.94 9.7 $1.90 +0.99% 903.95B
11 CI The Cigna Group $274.41 9.8 $24.13 -1.10% 73.91B
12 BMY Bristol-Myers Squibb Co $65.47 9.9 $4.54 -3.17% 131.92B
13 C Citigroup Inc $129.67 9.9 $9.99 -2.42% 232.71B
14 DAL Delta Air Lines Inc $81.06 9.9 $6.02 -2.68% 59.79B
15 JD JD.com Inc $29.30 10.2 $6.48 -0.17% 312.29B
16 COF Capital One Financial Corp $212.48 10.4 $16.71 -3.74% 136.02B
17 MFC Manulife Financial Corp $42.47 10.8 $3.99 -2.19% 101.31B
18 ADBE Adobe Inc $272.22 11.0 $17.47 -0.09% 107.52B
19 CVS Cvs Health Corp $93.65 11.0 $3.77 +0.00% 122.46B
20 TRV Travelers Cos Inc/The $364.49 11.0 $37.63 +0.63% 77.85B
21 AMP Ameriprise Financial Inc $547.09 11.3 $41.48 -2.27% 50.36B
22 TTE Totalenergies Se $90.90 11.5 $8.15 +0.92% 168.60B
23 EOG Eog Resources Inc $152.19 11.6 $12.85 +1.81% 74.56B
24 USB Us Bancorp $61.78 11.7 $5.25 -1.66% 100.91B
25 SLF Sun Life Financial Inc $78.26 11.7 $6.41 -1.55% 62.31B
26 MO Altria Group Inc $66.94 12.0 $4.76 +1.38% 109.62B
27 WFC Wells Fargo & Co $83.70 12.0 $7.20 -2.61% 268.92B
28 TFC Truist Financial Corp $50.23 12.1 $4.60 -1.45% 64.78B
29 CB Chubb Ltd $342.87 12.3 $28.26 +0.57% 132.46B
30 QCOM Qualcomm Inc $160.74 12.5 $8.64 -0.72% 173.03B
31 DELL Dell Technologies -C $434.78 12.5 $12.59 -0.63% 320.39B
32 LNG Cheniere Energy Inc $279.17 12.8 $13.49 +1.78% 55.43B
33 T AT&T Inc. $25.15 12.8 $3.04 +0.12% 167.03B
34 PNC Pnc Financial Services Group $241.62 12.9 $19.11 -1.96% 102.41B
35 CCL Carnival Corp $25.37 13.0 $2.19 -4.95% 38.65B
36 PGR Progressive Corp $220.34 13.0 $19.93 +1.41% 121.65B
37 BNS Bank Of Nova Scotia $86.44 13.0 $7.71 -1.43% 155.24B
38 UBS Ubs Group Ag-Reg $53.20 13.2 $2.79 +0.13% 132.17B
39 ELV Elevance Health Inc $396.28 13.2 $22.50 -0.54% 87.21B
40 CVX Chevron Corporation $205.77 13.2 $10.43 +0.00% 389.56B
41 FANG Diamondback Energy Inc $211.02 13.4 $5.20 +1.18% 55.87B
42 XOM Exxon Mobil Corp $166.15 13.5 $7.77 +0.84% 656.89B
43 APO Apollo Global Management Inc $129.98 13.7 $1.86 -2.73% 84.79B
44 B Barrick Mining Corp $46.27 13.7 $3.62 +2.53% 94.59B
45 BAC Bank of America Corp $61.86 13.8 $4.51 -2.07% 447.36B
46 CM Can Imperial Bk Of Commerce $115.69 13.8 $10.54 -1.82% 156.25B
47 GS Goldman Sachs Group $1,001.95 13.9 $67.79 -1.93% 305.15B
48 BMO Bank Of Montreal $172.90 14.2 $13.66 -1.61% 180.69B
49 TD Toronto-Dominion Bank $116.85 14.4 $8.82 -1.27% 290.56B
50 BK Bank Of New York Mellon Corp $159.76 14.6 $8.41 -2.54% 94.14B
51 PSX Phillips 66 $240.00 14.6 $17.51 -0.95% 92.82B
52 AJG Arthur J Gallagher & Co $259.61 14.9 $6.05 +0.84% 65.45B

More Stock Lists