Mega-Cap Forward P/E Ratios

Forward P/E ratios for the world's largest companies ($200B+). Forward P/E uses analyst earnings estimates for the next 12 months, showing what investors are willing to pay for future profits.

54 stocks Updated Feb 21, 2026
# Symbol Name Price Fwd P/E Trail P/E Market Cap
1 NVDA NVIDIA Corp $187.90 24.5 46.1 4.57T
2 AAPL Apple Inc $260.58 32.1 32.5 3.83T
3 GOOGL Alphabet Inc $302.85 28.1 27.7 3.67T
4 GOOG Alphabet Inc-Cl C $303.56 27.1 27.7 3.67T
5 MSFT Microsoft Corp $398.46 24.5 25.0 2.98T
6 AMZN Amazon.com Inc $204.86 25.5 28.2 2.19T
7 META Meta Platforms Inc $644.78 22.1 27.5 1.66T
8 AVGO Broadcom Inc. $333.99 34.0 68.5 1.58T
9 TSLA Tesla Inc $411.71 216.1 407.2 1.54T
10 BRK.B Berkshire Hathaway Inc $496.94 23.6 15.9 1.07T
11 WMT Walmart Inc $124.87 41.7 45.7 1.05T
12 LLY Eli Lilly and Co. $1,023.22 30.7 46.4 957.52B
13 JPM JPMorgan Chase & Co $308.05 15.0 14.6 830.82B
14 XOM Exxon Mobil Corp $150.97 20.6 22.1 637.07B
15 V Visa Inc $318.93 25.7 29.0 603.38B
16 JNJ Johnson & Johnson $246.91 20.7 22.2 594.00B
17 MU Micron Technology Inc $420.95 12.6 39.1 465.34B
18 MA Mastercard Inc $520.26 27.5 30.8 461.31B
19 ORCL Oracle Corporation $156.17 20.0 29.5 454.78B
20 COST Costco Wholesale Corp. $996.08 47.9 53.5 443.90B
21 ABBV Abbvie Inc $228.72 15.6 166.6 397.77B
22 HD Home Depot Inc $383.52 26.0 26.0 379.51B
23 BAC Bank of America Corp $53.36 12.7 12.3 377.82B
24 CVX Chevron Corporation $180.55 23.7 30.3 372.06B
25 PG Procter & Gamble Co $159.55 23.3 22.4 368.49B
26 CAT Caterpillar Inc. $764.76 34.5 39.8 353.86B
27 GE GE Aerospace $327.08 42.6 40.3 350.80B
28 KO Coca-Cola Co. $79.56 20.5 25.9 339.12B
29 AMD Advanced Micro Devices Inc $203.08 31.3 76.5 331.58B
30 RY Royal Bank Of Canada $169.41 14.8 16.1 327.62B
31 NFLX Netflix Inc $77.00 24.4 29.6 325.09B
32 PLTR Palantir Technologies $133.02 106.5 197.9 321.65B
33 CSCO Cisco Systems Inc $76.85 16.8 28.0 310.30B
34 MRK Merck & Co. Inc. $121.57 23.4 16.5 301.17B
35 LRCX Lam Research Corp $235.58 32.9 47.1 292.85B
36 WFC Wells Fargo & Co $87.40 12.4 13.7 291.17B
37 AMAT Applied Materials Inc $359.13 34.4 37.1 290.91B
38 PM Philip Morris International $183.65 18.8 25.2 285.65B
39 MS Morgan Stanley $171.54 15.5 16.4 275.98B
40 RTX Rtx Corp $203.50 29.4 41.0 275.72B
41 GS Goldman Sachs Group $916.04 14.9 16.0 274.87B
42 UNH UnitedHealth Group Inc $289.09 15.8 21.7 261.12B
43 IBM Intl Business Machines Corp $258.31 21.0 22.6 238.92B
44 TMUS T-Mobile Us Inc $215.30 18.7 21.6 237.23B
45 MCD McDonalds Corp. $327.11 24.7 27.5 235.25B
46 AXP American Express Co $344.53 18.8 21.6 233.63B
47 LIN Linde Plc $490.11 26.2 33.2 228.86B
48 GEV Ge Vernova Inc $834.61 51.6 46.1 224.95B
49 PEP PepsiCo Inc. $164.59 19.3 27.3 224.94B
50 TD Toronto-Dominion Bank $95.81 14.4 10.8 222.44B
51 INTC Intel Corp $46.18 90.9 222.35B
52 C Citigroup Inc $115.55 9.9 14.5 206.75B
53 AMGN Amgen Inc $375.50 16.5 26.4 203.62B
54 VZ Verizon Communications $48.64 9.2 11.8 202.15B

More Stock Lists