Mega-Cap Forward P/E Ratios
Forward P/E ratios for the world's largest companies ($200B+). Forward P/E uses analyst earnings estimates for the next 12 months, showing what investors are willing to pay for future profits.
62 stocks
Updated Jul 6, 2026
| # | Symbol | Name | Price | Fwd P/E | Trail P/E | Market Cap |
|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | $196.50 | 24.5 | 29.5 | 4.71T |
| 2 | AAPL | Apple Inc | $312.64 | 32.1 | 37.0 | 4.53T |
| 3 | GOOG | Alphabet Inc-Cl C | $361.46 | 27.1 | 27.4 | 4.38T |
| 4 | GOOGL | Alphabet Inc | $364.36 | 28.1 | 27.4 | 4.38T |
| 5 | MSFT | Microsoft Corp | $384.94 | 24.5 | 23.2 | 2.90T |
| 6 | AMZN | Amazon.com Inc | $244.58 | 25.5 | 28.8 | 2.61T |
| 7 | AVGO | Broadcom Inc. | $375.68 | 34.0 | 58.5 | 1.71T |
| 8 | META | Meta Platforms Inc | $591.92 | 22.1 | 21.0 | 1.48T |
| 9 | TSLA | Tesla Inc | $417.88 | 216.1 | 382.6 | 1.48T |
| 10 | LLY | Eli Lilly and Co. | $1,207.16 | 33.0 | 45.2 | 1.14T |
| 11 | MU | Micron Technology Inc | $975.56 | 6.7 | 21.8 | 1.10T |
| 12 | BRK.B | Berkshire Hathaway Inc | $505.87 | 23.6 | 15.1 | 1.10T |
| 13 | RDY | Dr. Reddy's Laboratories | $14.32 | 26.6 | 18.2 | 1.01T |
| 14 | EQNR | Equinor ASA | $32.04 | 6.8 | 19.1 | 903.95B |
| 15 | WMT | Walmart Inc | $110.13 | 37.3 | 39.5 | 898.50B |
| 16 | JPM | JPMorgan Chase & Co | $336.50 | 15.2 | 15.2 | 896.22B |
| 17 | AMD | Advanced Micro Devices Inc | $517.82 | 74.1 | 168.6 | 844.36B |
| 18 | V | Visa Inc | $356.02 | 24.2 | 30.7 | 682.30B |
| 19 | JNJ | Johnson & Johnson | $259.10 | 21.9 | 30.1 | 633.19B |
| 20 | INTC | Intel Corp | $120.35 | 137.0 | — | 604.88B |
| 21 | XOM | Exxon Mobil Corp | $136.48 | 12.1 | 22.5 | 570.24B |
| 22 | AMAT | Applied Materials Inc | $603.04 | 49.3 | 56.3 | 478.79B |
| 23 | MA | Mastercard Inc | $539.39 | 27.5 | 30.6 | 476.60B |
| 24 | ASML | ASML Holding N.V. | $1,769.32 | 48.3 | 45.7 | 467.01B |
| 25 | ABBV | Abbvie Inc | $261.07 | 18.4 | 126.9 | 461.26B |
| 26 | CSCO | Cisco Systems Inc | $112.69 | 24.6 | 37.1 | 444.16B |
| 27 | CAT | Caterpillar Inc. | $963.53 | 44.1 | 47.1 | 443.84B |
| 28 | LRCX | Lam Research Corp | $351.41 | 44.3 | 65.5 | 439.46B |
| 29 | COST | Costco Wholesale Corp. | $951.67 | 41.5 | 47.8 | 422.05B |
| 30 | BAC | Bank of America Corp | $58.73 | 13.2 | 13.2 | 416.78B |
| 31 | ORCL | Oracle Corporation | $140.27 | 17.6 | 23.7 | 404.04B |
| 32 | RY | Royal Bank Of Canada | $204.79 | 17.6 | 18.2 | 403.63B |
| 33 | GE | GE Aerospace | $377.52 | 50.8 | 45.6 | 393.88B |
| 34 | UNH | UnitedHealth Group Inc | $425.36 | 21.9 | 32.1 | 386.29B |
| 35 | KO | Coca-Cola Co. | $84.14 | 25.8 | 26.4 | 362.01B |
| 36 | HD | Home Depot Inc | $357.90 | 21.6 | 25.5 | 356.87B |
| 37 | PG | Procter & Gamble Co | $151.41 | 20.8 | 21.2 | 352.57B |
| 38 | MS | Morgan Stanley | $213.93 | 18.8 | 18.6 | 337.43B |
| 39 | CVX | Chevron Corporation | $169.20 | 12.1 | 30.6 | 336.98B |
| 40 | NFLX | Netflix Inc | $77.65 | 25.4 | 24.5 | 326.97B |
| 41 | MRK | Merck & Co. Inc. | $129.56 | 23.6 | 35.8 | 319.99B |
| 42 | JD | JD.com Inc | $26.79 | 10.2 | 13.9 | 312.29B |
| 43 | PLTR | Palantir Technologies | $129.30 | 109.9 | 135.9 | 309.97B |
| 44 | KLAC | Kla Corp | $234.59 | 40.5 | 65.9 | 307.69B |
| 45 | GS | Goldman Sachs Group | $1,021.00 | 13.9 | 16.7 | 301.20B |
| 46 | GEV | Ge Vernova Inc | $1,147.31 | 60.6 | 31.9 | 299.11B |
| 47 | TD | Toronto-Dominion Bank | $119.84 | 14.4 | 19.2 | 285.96B |
| 48 | PM | Philip Morris International | $182.27 | 21.3 | 25.6 | 284.08B |
| 49 | PANW | Palo Alto Networks Inc | $356.93 | 42.9 | 336.6 | 283.67B |
| 50 | IBM | Intl Business Machines Corp | $289.52 | 20.8 | 25.3 | 272.12B |
| 51 | RTX | Rtx Corp | $199.25 | 30.7 | 37.0 | 268.33B |
| 52 | TXN | Texas Instruments Inc | $303.59 | 35.4 | 49.7 | 266.73B |
| 53 | WFC | Wells Fargo & Co | $85.51 | 12.0 | 12.1 | 262.77B |
| 54 | SNDK | Sandisk Corp | $1,758.04 | 16.2 | 57.3 | 258.42B |
| 55 | DELL | Dell Technologies -C | $409.87 | 12.5 | 30.4 | 255.63B |
| 56 | LIN | Linde Plc | $533.25 | 26.2 | 35.7 | 252.88B |
| 57 | AXP | American Express Co | $357.61 | 17.8 | 21.4 | 240.15B |
| 58 | C | Citigroup Inc | $142.75 | 9.9 | 15.0 | 240.04B |
| 59 | MRVL | Marvell Technology Inc | $253.54 | 28.6 | 84.9 | 214.58B |
| 60 | APH | Amphenol Corp-Cl A | $166.53 | 32.9 | 45.3 | 202.48B |
| 61 | AMGN | Amgen Inc | $364.57 | 16.5 | 25.9 | 201.93B |
| 62 | ANET | Arista Networks Inc | $172.33 | 48.9 | 54.2 | 201.46B |
More Stock Lists
◆
Mega-Cap Stocks
The world's largest public companies, each valued above $200 billion. These industry titans drive global market trends.
→
$
Lowest P/E Ratio
Value investor favorites: profitable companies trading at P/E ratios under 15. Cheap relative to their earnings. $1B+ only.
→
⇄
Forward P/E vs Trailing P/E
Compare forward and trailing P/E ratios for large and mega-cap stocks ($10B+). A forward P/E lower than trailing suggests Wall Street expects earnings growth. A higher forward P/E signals expected earnings decline.
→
≡
Best PEG Ratio Stocks
Stocks with the lowest PEG (Price/Earnings to Growth) ratios. A PEG under 1.0 suggests the stock may be undervalued relative to its earnings growth rate. $1B+ market cap, positive earnings only.
→
↓
Cheapest Forward P/E Stocks
Stocks with the lowest forward P/E ratios based on analyst earnings estimates. A low forward P/E may indicate undervaluation or expected strong earnings growth. $1B+ market cap only.
→
✓
Wall Street Strong Buys
The Street's top picks: stocks with a unanimous or near-unanimous Strong Buy consensus from at least 5 analysts. $1B+ companies.
→