$160.46
-1.04 (-0.64%)
EPS Surprise History
Earnings Summary
Beats (Last 6)
2/6
Avg Surprise
-0.1%
Consecutive Beats
1 quarter
Latest EPS
$2.63
YoY EPS Growth
+21.2%
History
6 quarters
Earnings History
| Date | Quarter | EPS Est | EPS Actual | Surprise | Surprise % | Result |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | Q2 FY2026 | $2.55 | $2.63 | +$0.08 | +3.1% | Beat |
| Mar 31, 2026 | Q1 FY2026 | $2.59 | $2.58 | -$0.01 | -0.5% | Miss |
| Dec 31, 2025 | Q4 FY2025 | $2.15 | $2.12 | -$0.03 | -1.5% | Miss |
| Sep 30, 2025 | Q3 FY2025 | $2.35 | $2.38 | +$0.03 | +1.5% | Beat |
| Jun 30, 2025 | Q2 FY2025 | $2.21 | $2.17 | -$0.04 | -1.7% | Miss |
| Mar 31, 2025 | Q1 FY2025 | $2.15 | $2.12 | -$0.03 | -1.5% | Miss |
Related Earnings News