SAP
NYSE · Technology
SAP SE
$152.75
-0.63 (-0.41%)
EPS Surprise History
Earnings Summary
Beats (Last 5)
5/5
Avg Surprise
+2.7%
Consecutive Beats
5 quarters
Latest EPS
$1.72
YoY EPS Growth
+6.2%
History
5 quarters
Earnings History
| Date | Quarter | EPS Est | EPS Actual | Surprise | Surprise % | Result |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | Q1 FY2026 | $1.71 | $1.72 | +$0.01 | +0.3% | Beat |
| Dec 31, 2025 | Q4 FY2025 | $1.56 | $1.62 | +$0.06 | +3.7% | Beat |
| Sep 30, 2025 | Q3 FY2025 | $1.53 | $1.59 | +$0.06 | +4.1% | Beat |
| Jun 30, 2025 | Q2 FY2025 | $1.48 | $1.50 | +$0.02 | +1.6% | Beat |
| Mar 31, 2025 | Q1 FY2025 | $1.56 | $1.62 | +$0.06 | +3.7% | Beat |
Related Earnings News