XOM
NEW YORK STOCK EXCHANGE, INC. · Energy
Exxon Mobil Corp
$144.57
-2.01 (-1.37%)
EPS Surprise History
Earnings Summary
Beats (Last 5)
5/5
Avg Surprise
+4.6%
Consecutive Beats
5 quarters
Latest EPS
$1.16
YoY EPS Growth
-34.1%
History
5 quarters
Earnings History
| Date | Quarter | EPS Est | EPS Actual | Surprise | Surprise % | Result |
|---|---|---|---|---|---|---|
| May 1, 2026 | Q2 FY2026 | $1.32 | — | — | — | — |
| Apr 1, 2026 | Q2 FY2026 | $1.63 | — | — | — | — |
| Mar 31, 2026 | Q1 FY2026 | $1.02 | $1.16 | +$0.15 | +14.3% | Beat |
| Dec 31, 2025 | Q4 FY2025 | $1.70 | $1.71 | +$0.01 | +0.5% | Beat |
| Sep 30, 2025 | Q3 FY2025 | $1.84 | $1.88 | +$0.04 | +2.4% | Beat |
| Jun 30, 2025 | Q2 FY2025 | $1.56 | $1.64 | +$0.08 | +5.1% | Beat |
| Mar 31, 2025 | Q1 FY2025 | $1.75 | $1.76 | +$0.01 | +0.8% | Beat |
Related Earnings News