Most Watched by Wall Street

Stocks with the most analyst coverage — 20+ professionals tracking every earnings call and SEC filing. Maximum institutional attention.

200 stocks Updated Feb 8, 2026
# Symbol Name Price Analysts Consensus Buy Hold Sell Target Market Cap
1 AMZN Amazon.com Inc $210.32 77 Strong Buy 73 4 0 $237.29 2.25T
2 NVDA NVIDIA Corp $185.41 72 Strong Buy 64 7 1 $219.93 4.51T
3 META Meta Platforms Inc $661.46 71 Strong Buy 64 7 0 $798.07 1.67T
4 GOOGL Alphabet Inc $322.86 70 Strong Buy 60 10 0 $408.93 3.89T
5 GOOG Alphabet Inc-Cl C $323.10 70 Strong Buy 60 10 0 $381.73 3.89T
6 MSFT Microsoft Corp $401.14 67 Strong Buy 62 5 0 $495.69 2.98T
7 PANW Palo Alto Networks Inc $159.32 61 Strong Buy 46 12 3 $303.67 111.05B
8 UBER Uber Technologies Inc. $74.77 60 Strong Buy 49 11 0 $300.06 155.36B
9 CRWD Crowdstrike Holdings Inc - A $395.50 60 Buy 39 19 2 $135.28 99.70B
10 TSLA Tesla Inc $411.11 59 Hold 27 21 11 $426.18 1.54T
11 CRM Salesforce Inc $191.35 59 Strong Buy 45 13 1 $226.12 179.29B
12 AMD Advanced Micro Devices Inc $208.44 58 Strong Buy 44 13 1 $246.42 339.84B
13 AVGO Broadcom Inc. $332.92 56 Strong Buy 53 3 0 $428.68 1.58T
14 ZS Zscaler Inc $167.33 56 Strong Buy 46 10 0 $129.97 29.06B
15 SHOP Shopify Inc. $112.05 55 Buy 37 17 1 $258.37 146.24B
16 LYFT Lyft Inc-A $16.46 54 Hold 19 33 2 $76.18 6.57B
17 AAPL Apple Inc $278.12 53 Buy 35 16 2 $333.87 4.08T
18 MU Micron Technology Inc $394.69 52 Strong Buy 47 3 2 $369.89 444.23B
19 DDOG Datadog Inc - Class A $111.69 52 Strong Buy 46 6 0 $102.98 39.17B
20 ORCL Oracle Corporation $142.82 51 Buy 37 12 2 $156.16 410.48B
21 NFLX Netflix Inc $82.20 51 Buy 37 13 1 $90.30 347.06B
22 NOW Servicenow Inc $100.74 51 Strong Buy 46 4 1 $269.74 105.37B
23 OKTA Okta Inc $86.74 51 Buy 35 14 2 $93.83 15.37B
24 INTC Intel Corp $50.59 50 Hold 6 34 10 $66.49 252.70B
25 PYPL Paypal Holdings Inc $40.42 50 Hold 21 25 4 $79.73 37.21B
26 MA Mastercard Inc $548.74 49 Strong Buy 39 10 0 $603.01 492.91B
27 WMT Walmart Inc $131.18 48 Strong Buy 46 2 0 $138.51 1.01T
28 V Visa Inc $331.58 47 Strong Buy 41 6 0 $362.68 632.04B
29 HD Home Depot Inc $385.15 46 Buy 30 15 1 $492.08 383.42B
30 ADBE Adobe Inc $268.38 46 Buy 32 11 3 $325.78 110.17B
31 MDB Mongodb Inc $344.35 46 Strong Buy 35 11 0 $154.76 28.03B
32 PINS Pinterest Inc- Class A $19.60 46 Strong Buy 35 10 1 $203.00 13.24B
33 BKNG Booking Holdings Inc $4,457.17 45 Strong Buy 34 11 0 $426.00 143.67B
34 SBUX Starbucks Corp $99.45 45 Hold 23 17 5 $298.57 113.30B
35 TXN Texas Instruments Inc $221.44 44 Hold 16 21 7 $362.64 201.21B
36 QCOM Qualcomm Inc $137.34 44 Hold 24 19 1 $247.40 146.54B
37 EXPE Expedia Group Inc $236.85 44 Hold 20 24 0 $60.08 29.02B
38 S Sentinelone Inc -Class A $13.22 44 Buy 29 14 1 $64.90 4.49B
39 COST Costco Wholesale Corp. $1,001.16 43 Buy 28 14 1 $1,292.44 444.38B
40 MCD McDonalds Corp. $327.16 43 Hold 22 19 2 $387.45 232.99B
41 DKNG Draftkings Inc-Cl A $26.62 43 Strong Buy 35 8 0 $78.84 13.25B
42 BIIB Biogen Inc $201.18 42 Hold 20 21 1 $91.45 29.51B
43 TTD Trade Desk Inc/The -Class A $27.04 42 Buy 25 12 5 $97.73 13.08B
44 AMGN Amgen Inc $384.32 41 Hold 22 16 3 $190.87 206.95B
45 ADI Analog Devices Inc $320.45 41 Buy 30 11 0 $335.65 156.58B
46 FISV Fiserv Inc $60.00 41 Hold 15 25 1 $162.94 32.27B
47 W Wayfair Inc- Class A $92.60 41 Buy 24 17 0 $43.05 11.70B
48 AMAT Applied Materials Inc $322.51 40 Buy 27 13 0 $228.15 255.73B
49 ISRG Intuitive Surgical Inc $488.15 40 Buy 25 14 1 $219.77 173.36B
50 LOW Lowe'S Cos Inc $278.38 40 Buy 26 13 1 $198.38 156.16B
51 BSX Boston Scientific Corp $76.27 40 Strong Buy 36 4 0 $136.36 113.11B
52 CMCSA Comcast Corp-Class A $31.37 40 Hold 16 23 1 $267.88 112.86B
53 EBAY Ebay Inc $86.55 40 Hold 15 23 2 $157.48 39.12B
54 ETSY Etsy Inc $57.82 40 Hold 14 24 2 $74.21 5.71B
55 GEV Ge Vernova Inc $779.35 39 Strong Buy 30 8 1 $313.61 210.06B
56 VRTX Vertex Pharmaceuticals Inc $477.92 39 Buy 26 12 1 $438.34 123.82B
57 VEEV Veeva Systems Inc-Class A $183.65 39 Buy 27 10 2 $129.59 30.24B
58 DPZ Domino'S Pizza Inc $394.88 39 Buy 23 13 3 $138.35 13.34B
59 ENPH Enphase Energy Inc $49.80 39 Sell 8 20 11 $46.19 6.52B
60 DIS Walt Disney Co $108.70 38 Strong Buy 29 8 1 $133.16 192.56B
61 LRCX Lam Research Corp $231.01 38 Buy 28 10 0 $279.69 288.48B
62 MDT Medtronic Plc $102.90 38 Buy 21 16 1 $192.46 131.92B
63 INTU Intuit Inc $443.77 38 Strong Buy 31 6 1 $356.76 123.49B
64 SNDK Sandisk Corp $597.95 38 Buy 25 8 5 $124.25 88.24B
65 MSI Motorola Solutions Inc $422.18 38 Buy 26 10 2 $59.62 70.32B
66 PCAR Paccar Inc $127.35 38 Hold 19 17 2 $187.68 66.88B
67 CVE Cenovus Energy Inc $20.57 38 Hold 15 18 5 $316.68 51.02B
68 DG Dollar General Corp $146.65 38 Hold 20 18 0 $107.81 32.28B
69 TSCO Tractor Supply Company $55.61 38 Buy 24 14 0 $33.40 29.38B
70 ROKU Roku Inc $85.85 38 Buy 28 10 0 $57.71 12.68B
71 LLY Eli Lilly and Co. $1,058.18 37 Strong Buy 28 9 0 $1,330.33 1.00T
72 ABBV Abbvie Inc $223.43 37 Buy 26 11 0 $257.58 394.89B
73 TMUS T-Mobile Us Inc $197.39 37 Buy 26 11 0 $319.56 220.78B
74 BA Boeing Co. $243.03 37 Strong Buy 31 6 0 $271.13 190.86B
75 GILD Gilead Sciences Inc $152.50 37 Strong Buy 29 8 0 $362.68 189.20B
76 WM Waste Management Inc $226.79 37 Hold 16 16 5 $82.66 91.99B
77 TDG Transdigm Group Inc $1,285.53 37 Hold 17 15 5 $253.51 72.60B
78 NXPI Nxp Semiconductors Nv $224.32 37 Hold 19 13 5 $191.26 56.46B
79 TTWO Take-Two Interactive Softwre $195.59 37 Strong Buy 32 5 0 $155.27 36.22B
80 DXCM Dexcom Inc $69.97 37 Strong Buy 32 5 0 $87.90 27.29B
81 TXRH Texas Roadhouse Inc $190.97 37 Hold 18 19 0 $90.33 12.63B
82 AXP American Express Co $359.15 36 Hold 14 21 1 $109.00 247.40B
83 SYK Stryker Corp $358.29 36 Strong Buy 27 9 0 $338.36 137.02B
84 DUK Duke Energy Corp $121.86 36 Hold 17 16 3 $219.09 94.77B
85 TRP Tc Energy Corp $59.82 36 Hold 17 17 2 $292.00 85.31B
86 MNST Monster Beverage Corp $82.54 36 Buy 23 8 5 $249.07 80.64B
87 CL Colgate-Palmolive Co $94.41 36 Buy 23 9 4 $201.99 76.10B
88 ABNB Airbnb Inc-Class A $122.18 36 Hold 19 14 3 $69.16 75.21B
89 APD Air Products & Chemicals Inc $283.12 36 Hold 15 17 4 $152.97 63.04B
90 VLO Valero Energy Corp $202.68 36 Hold 13 22 1 $75.76 60.55B
91 URI United Rentals Inc $899.55 36 Hold 16 15 5 $127.50 56.67B
92 VST Vistra Corp $149.65 36 Hold 18 14 4 $197.88 49.00B
93 GTLB Gitlab Inc-Cl A $32.13 36 Buy 23 13 0 $17.37 5.41B
94 CRSP Crispr Therapeutics Ag $48.74 36 Buy 22 13 1 $111.08 4.64B
95 AAP Advance Auto Parts Inc $55.30 36 Hold 1 27 8 $70.20 3.32B
96 WEN Wendy'S Co/The $8.02 36 Sell 4 22 10 $61.48 1.56B
97 PG Procter & Gamble Co $159.17 35 Buy 23 12 0 $187.80 369.91B
98 KO Coca-Cola Co. $79.03 35 Strong Buy 31 4 0 $85.39 339.96B
99 ABT Abbott Laboratories $110.83 35 Buy 24 11 0 $123.47 192.72B
100 KLAC Kla Corp $1,442.95 35 Hold 17 17 1 $201.21 189.14B
101 HON Honeywell International Inc $238.38 35 Buy 21 13 1 $385.62 151.34B
102 CP Canadian Pacific Kansas City $80.39 35 Strong Buy 31 4 0 $148.62 97.57B
103 FDX Fedex Corp $369.23 35 Hold 15 17 3 $164.26 86.81B
104 HLT Hilton Worldwide Holdings In $314.38 35 Buy 24 5 6 $160.25 73.07B
105 VRT Vertiv Holdings Co-A $195.58 35 Hold 14 16 5 $164.56 70.65B
106 TEL Te Connectivity Plc $215.91 35 Sell 12 18 5 $216.18 63.36B
107 BDX Becton Dickinson And Co $210.02 35 Hold 17 17 1 $211.74 59.84B
108 EL Estee Lauder Companies-Cl A $99.47 35 Hold 17 17 1 $134.94 35.85B
109 STLA Stellantis Nv $7.28 35 Hold 17 15 3 $60.36 30.60B
110 NBIX Neurocrine Biosciences Inc $141.20 35 Strong Buy 31 4 0 $126.93 14.08B
111 WING Wingstop Inc $264.01 35 Strong Buy 27 8 0 $41.02 7.37B
112 ESTC Elastic Nv $59.12 35 Buy 24 11 0 $69.80 6.23B
113 MRK Merck & Co. Inc. $121.93 34 Buy 22 12 0 $159.27 302.63B
114 ETN Eaton Corp Plc $373.82 34 Buy 25 9 0 $187.05 145.19B
115 SPGI S&P Global Inc $439.28 34 Strong Buy 31 3 0 $302.42 133.01B
116 COP Conocophillips $107.62 34 Strong Buy 27 7 0 $148.08 132.99B
117 CB Chubb Ltd $330.97 34 Hold 16 16 2 $331.93 130.25B
118 BMY Bristol-Myers Squibb Co $61.99 34 Hold 13 19 2 $174.50 126.20B
119 UPS United Parcel Service-Cl B $117.34 34 Hold 16 15 3 $197.46 99.55B
120 SU Suncor Energy Inc $53.80 34 Hold 18 14 2 $233.83 86.53B
121 CNI Canadian Natl Railway Co $101.43 34 Hold 16 14 4 $75.29 84.22B
122 BAM Brookfield Asset Mgmt-A $49.61 34 Buy 25 3 6 $169.93 81.26B
123 MDLZ Mondelez International Inc-A $60.02 34 Buy 21 7 6 $303.55 76.94B
124 COR Cencora Inc $359.25 34 Hold 13 19 2 $177.22 69.89B
125 ROST Ross Stores Inc $190.74 34 Hold 12 18 4 $161.70 61.69B
126 MPWR Monolithic Power Systems Inc $1,229.82 34 Hold 18 14 2 $257.71 58.92B
127 IDXX Idexx Laboratories Inc $644.61 34 Buy 25 2 7 $165.33 51.47B
128 CTSH Cognizant Tech Solutions-A $77.08 34 Hold 17 17 0 $39.85 37.20B
129 BE Bloom Energy Corp- A $143.03 34 Buy 19 12 3 $72.17 33.83B
130 TOST Toast Inc-Class A $27.73 34 Buy 22 12 0 $28.96 16.31B
131 ONON On Holding Ag-Class A $43.47 34 Strong Buy 29 4 1 $191.39 14.35B
132 MBLY Mobileye Global Inc-A $8.71 34 Buy 20 13 1 $59.44 7.09B
133 XOM Exxon Mobil Corp $149.05 33 Buy 19 14 0 $162.54 589.24B
134 UNH UnitedHealth Group Inc $276.65 33 Buy 22 9 2 $293.85 250.60B
135 T AT&T Inc. $27.13 33 Buy 21 11 1 $33.37 192.34B
136 PFE Pfizer Inc. $27.22 33 Hold 15 17 1 $33.90 154.76B
137 CAT Caterpillar Inc. $726.20 33 Hold 18 13 2 $308.08 339.85B
138 MS Morgan Stanley $179.96 33 Hold 17 16 0 $104.79 286.01B
139 VZ Verizon Communications $46.31 33 Hold 16 16 1 $139.18 192.64B
140 DE Deere & Co $583.11 33 Buy 21 12 0 $290.10 158.07B
141 APP Applovin Corp-Class A $406.72 33 Strong Buy 27 5 1 $325.97 137.45B
142 PH Parker Hannifin Corp $976.49 33 Strong Buy 26 7 0 $165.24 123.25B
143 TT Trane Technologies Plc $454.76 33 Hold 16 16 1 $91.48 100.84B
144 CVS Cvs Health Corp $78.35 33 Strong Buy 26 7 0 $162.09 99.46B
145 FTNT Fortinet Inc $82.76 33 Buy 20 12 1 $186.42 61.54B
146 CBRE Cbre Group Inc - A $169.67 33 Hold 12 19 2 $291.62 50.49B
147 MCHP Microchip Technology Inc $76.01 33 Buy 24 9 0 $111.57 41.08B
148 ULTA Ulta Beauty Inc $690.37 33 Buy 22 10 1 $114.79 30.63B
149 GH Guardant Health Inc $101.85 33 Strong Buy 30 3 0 $74.01 13.18B
150 MNDY Monday.Com Ltd $98.00 33 Strong Buy 30 3 0 $17.61 4.98B
151 SHAK Shake Shack Inc - Class A $98.30 33 Hold 17 15 1 $27.66 4.20B
152 SEDG Solaredge Technologies Inc $35.92 33 Sell 0 23 10 $20.12 2.15B
153 SRPT Sarepta Therapeutics Inc $18.50 33 Hold 12 16 5 $39.80 1.94B
154 ARRY Array Technologies Inc $11.86 33 Buy 20 12 1 $17.85 1.81B
155 JNJ Johnson & Johnson $239.99 32 Buy 18 14 0 $299.55 578.21B
156 CVX Chevron Corporation $180.86 32 Buy 20 11 1 $232.94 364.17B
157 PLTR Palantir Technologies $135.90 32 Hold 11 18 3 $225.80 323.91B
158 GS Goldman Sachs Group $928.75 32 Hold 15 16 1 $135.03 278.56B
159 TMO Thermo Fisher Scientific Inc $542.83 32 Strong Buy 28 4 0 $369.21 203.95B
160 ANET Arista Networks Inc $137.49 32 Strong Buy 27 5 0 $199.71 173.14B
161 ACN Accenture Plc-Cl A $240.62 32 Buy 19 12 1 $311.63 148.06B
162 SO Southern Co/The $90.08 32 Hold 13 17 2 $222.12 99.19B
163 GD General Dynamics Corp $360.07 32 Buy 21 10 1 $199.87 97.36B
164 RCL Royal Caribbean Cruises Ltd $348.00 32 Strong Buy 24 3 5 $110.15 94.90B
165 ITW Illinois Tool Works $293.57 32 Hold 15 12 5 $153.31 85.16B
166 CTAS Cintas Corp $195.87 32 Strong Buy 24 4 4 $201.37 78.33B
167 CI The Cigna Group $292.05 32 Hold 12 14 6 $84.17 78.01B
168 MRVL Marvell Technology Inc $80.28 32 Buy 20 7 5 $287.06 68.09B
169 KMI Kinder Morgan Inc $30.50 32 Hold 16 11 5 $193.00 67.86B
170 AEP American Electric Power $120.80 32 Buy 19 8 5 $168.08 64.52B
171 NET Cloudflare Inc - Class A $173.21 32 Hold 17 10 5 $176.04 60.67B
172 DB Deutsche Bank Ag-Registered $37.22 32 Hold 14 17 1 $159.30 57.51B
173 FITB Fifth Third Bancorp $55.08 32 Hold 17 10 5 $164.12 50.20B
174 EQT Eqt Corp $56.79 32 Strong Buy 25 7 0 $78.86 35.44B
175 HAL Halliburton Co $34.98 32 Buy 23 9 0 $109.61 29.44B
176 RF Regions Financial Corp $30.93 32 Hold 17 14 1 $67.78 27.12B
177 DECK Deckers Outdoor Corp $115.45 32 Buy 18 12 2 $38.58 16.39B
178 AKAM Akamai Technologies Inc $95.08 32 Buy 19 10 3 $153.63 13.68B
179 CRCL Circle Internet Group Inc $57.04 32 Hold 17 12 3 $155.54 13.43B
180 CSCO Cisco Systems Inc $84.82 31 Buy 20 11 0 $96.17 335.13B
181 LIN Linde Plc $448.24 31 Strong Buy 26 4 1 $159.65 209.31B
182 BX Blackstone Inc $129.69 31 Buy 19 12 0 $159.02 159.36B
183 DHR Danaher Corp $216.61 31 Strong Buy 27 4 0 $158.11 153.00B
184 UNP Union Pacific Corp $252.62 31 Buy 21 10 0 $407.95 149.84B
185 HCA Hca Healthcare Inc $501.69 31 Buy 18 12 1 $118.82 114.48B
186 MELI Mercadolibre Inc $1,970.15 31 Strong Buy 28 3 0 $83.36 99.88B
187 SHW Sherwin-Williams Co/The $361.98 31 Buy 21 9 1 $183.98 89.73B
188 APO Apollo Global Management Inc $133.03 31 Buy 20 8 3 $157.11 77.21B
189 CSX Csx Corp $40.61 31 Hold 17 13 1 $93.84 75.62B
190 AON Aon Plc-Class A $342.04 31 Hold 12 14 5 $306.59 73.52B
191 MPC Marathon Petroleum Corp $203.00 31 Buy 20 10 1 $73.09 61.02B
192 BBY Best Buy Co Inc $70.41 31 Hold 11 19 1 $187.99 14.75B
193 PR Permian Resources Corp-Cl A $16.93 31 Strong Buy 29 2 0 $139.06 14.05B
194 BJ Bj'S Wholesale Club Holdings $100.40 31 Buy 20 11 0 $184.65 13.14B
195 QRVO Qorvo Inc $83.72 31 Hold 9 22 0 $66.86 7.76B
196 OS Onestream Inc $23.51 31 Strong Buy 28 3 0 $86.96 5.73B
197 BILL Bill Holdings Inc $48.94 31 Buy 20 11 0 $56.24 4.90B
198 PLUG Plug Power Inc $2.08 31 Hold 12 15 4 $100.76 2.89B
199 GTM Zoominfo Technologies Inc $7.31 31 Sell 6 14 11 $57.95 2.28B
200 NTLA Intellia Therapeutics Inc $12.28 31 Hold 17 12 2 $32.51 1.42B

More Stock Lists