CVX
NYSE · Energy
Chevron Corporation
$181.62
-0.88 (-0.48%)
EPS Surprise History
Earnings Summary
Beats (Last 5)
4/5
Avg Surprise
+12.2%
Consecutive Beats
4 quarters
Latest EPS
$1.41
YoY EPS Growth
-35.3%
History
5 quarters
Earnings History
| Date | Quarter | EPS Est | EPS Actual | Surprise | Surprise % | Result |
|---|---|---|---|---|---|---|
| May 1, 2026 | Q2 FY2026 | $1.33 | — | — | — | — |
| Mar 31, 2026 | Q1 FY2026 | $0.96 | $1.41 | +$0.45 | +46.5% | Beat |
| Dec 31, 2025 | Q4 FY2025 | $1.46 | $1.52 | +$0.06 | +3.9% | Beat |
| Sep 30, 2025 | Q3 FY2025 | $1.70 | $1.85 | +$0.15 | +8.9% | Beat |
| Jun 30, 2025 | Q2 FY2025 | $1.72 | $1.77 | +$0.05 | +2.8% | Beat |
| Mar 31, 2025 | Q1 FY2025 | $2.21 | $2.18 | -$0.03 | -1.2% | Miss |
Related Earnings News